Results Of Tenders - Central

# keyword finds match in Tender Id,Tender Title,Tender Ref.No and Tender Description
MTSXN6
Enter the characters shown in the image.
Total AOCs : 52601
Sl.No AOC Date e-Published Closing Date Title/Ref.No./Tender Id Organisation Name
81. 10-Oct-2025 12:00 AM 29-Sep-2025 05:00 PM Repair/replacement of faulty underground HT cables (11 kv HT Cable Subrotopark and RR Hospital ) Joints and connected items at COD Area of AGE (U) E/S No -I under GE (U) Electric Supply Delhi Cantt-10/ 3006/B/74/E3 / 2025_MES_733223_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE DELHI ZONE-MES||CWE (U) DELHI CANTT-MES||GE(U)ELECTRIC SUPPLY DELHI CANTT-MES
82. 10-Oct-2025 12:00 AM 29-Sep-2025 05:00 PM Repair/Replacement of unsv Street Lights, High Mast Flood and bollard Lights at Manekshaw Centre during VVIP visit (Letter No 10330/gen/MES/MC dated 22 Aug 2025) under the AoR of AGE (SLDC) E/S under GE (U) Elect supply, Delhi Cantt-10/ 3006/B/75/E3 / 2025_MES_733227_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE DELHI ZONE-MES||CWE (U) DELHI CANTT-MES||GE(U)ELECTRIC SUPPLY DELHI CANTT-MES
83. 09-Oct-2025 12:00 AM 29-Sep-2025 05:00 PM Repair/ maint of ACBs at Mandir marg sub stn , Arjan Vihar Sub stn and New Pratap chowk area in the AOR of AGE (U) E/S No-II under GE (U) Elect supply, Delhi Cantt-10/ 3006/B/73/E3 / 2025_MES_733218_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE DELHI ZONE-MES||CWE (U) DELHI CANTT-MES||GE(U)ELECTRIC SUPPLY DELHI CANTT-MES
84. 09-Oct-2025 12:00 AM 29-Sep-2025 05:00 PM Repair /maintanace,re- filling of gas in 11 KV , 630 Amp Ring main unit at RRRC record office (01 Nos), Mynamati Md accn area (01 No) , Golf ground (02 Nos) under AGE (U) Elect Supply No II under GE (U) Elect Supply Delhi Cantt-10./ 3006/B/72/E3 / 2025_MES_733212_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE DELHI ZONE-MES||CWE (U) DELHI CANTT-MES||GE(U)ELECTRIC SUPPLY DELHI CANTT-MES
85. 09-Oct-2025 12:00 AM 29-Sep-2025 04:00 PM Repair/Rectification of unsv 400 Sqmm, 3 Core, 33 KV Cable feeding supply from Ridge 220 KV Sub Stn near Partap Chowk Offrs Md Accn under the AOR of AGE (SLDC) Elect Supply under GE (U) Elect supply, Delhi Cantt-10/ 3006/B/71/E3 / 2025_MES_733180_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE DELHI ZONE-MES||CWE (U) DELHI CANTT-MES||GE(U)ELECTRIC SUPPLY DELHI CANTT-MES
86. 09-Oct-2025 12:00 AM 29-Sep-2025 02:00 PM Repair/Replacement of unsv 33 KV Cable 400 Sqmm, 3 Core Feeding Supply from Ridge Valley under CKT-II near Golf Course Turning and at Ridge Valley under AOR of AGE SLDC Electric Supply under GE (U) Electric Supply Delhi Cantt-10/ 3006/B/70/E3 / 2025_MES_733174_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE DELHI ZONE-MES||CWE (U) DELHI CANTT-MES||GE(U)ELECTRIC SUPPLY DELHI CANTT-MES
87. 09-Oct-2025 12:00 AM 29-Sep-2025 02:00 PM Repair and Maintenance damaged 33 KV cable and electrical breakdown including fault detection, localization, rectification underground cable network at Butchery near ASC Kirby place Shekhwati CKT No 2 from Nariana 220 KV Grid to Shekhwati Grid under/ 3006/B/69/E3 / 2025_MES_733169_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE DELHI ZONE-MES||CWE (U) DELHI CANTT-MES||GE(U)ELECTRIC SUPPLY DELHI CANTT-MES
88. 10-Oct-2025 12:00 AM 29-Sep-2025 10:00 AM Supplying of sand/ sand bags, loading of sand into empty bags, spreading of sand and transportation of sand/ sand loaded bags, surface yard to pit top, surface pit top to underground, underground to underground or underground to surface and cleaning/ GM(TA)/SO(M)/e-Tender/25-26/04 DTD. 27.09.2025 / 2025_MCL_344769_1 Mahanadi Coalfields Limited||TALCHER AREA||TALCH_MINING||MINING
89. 29-Sep-2025 12:00 AM 29-Sep-2025 09:54 AM Flanged Resilient Grid Coupling for CA F/ 8000049785 / 8000049785 SAIL/BHILAI STEEL PLANT
90. 29-Sep-2025 12:00 AM 27-Sep-2025 06:44 PM PROCUREMENT OF RADIO REMOTE CONTROL UNIT/ 8000049716 / 8000049716 SAIL/BHILAI STEEL PLANT

Note : For more details and clarifications, please refer to the respective Portal.