Central - Tenders Closing in 14 days

Total Tenders : 23554
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
3731. 30-Jun-2026 05:12 PM 23-Jul-2026 01:30 PM 23-Jul-2026 01:30 PM MYCOPHENOLATE SODIUM 360 MG ORAL TABLET/99265091/107106259 Ministry of Railways --
3732. 30-Jun-2026 05:09 PM 23-Jul-2026 01:30 PM 23-Jul-2026 01:30 PM METFORMIN SR 1 GM ORAL TABLET/99265103/107106248 Ministry of Railways --
3733. 30-Jun-2026 05:07 PM 23-Jul-2026 01:30 PM 23-Jul-2026 01:30 PM LEVETIRACETAM 500 MG ORAL TABLET/99265104/107106241 Ministry of Railways --
3734. 30-Jun-2026 05:05 PM 23-Jul-2026 01:30 PM 23-Jul-2026 01:30 PM PREGABALIN 75 MG ORAL TAB/CAP/99265105/107106235 Ministry of Railways --
3735. 30-Jun-2026 05:03 PM 23-Jul-2026 01:30 PM 23-Jul-2026 01:30 PM Trimetazidine MR/XR/SR/CR etc. (if any) 35mg Tab./99265111/107106225 Ministry of Railways --
3736. 30-Jun-2026 05:01 PM 23-Jul-2026 01:30 PM 23-Jul-2026 01:30 PM IVABRADINE 5 MG ORAL TABLET/99265110/107106215 Ministry of Railways --
3737. 30-Jun-2026 05:00 PM 23-Jul-2026 01:30 PM 23-Jul-2026 01:30 PM SACUBITRIL 24 MG AND VALSARTAN 26 MG ORAL TABLET/99265109/107106204 Ministry of Railways --
3738. 30-Jun-2026 04:58 PM 23-Jul-2026 01:30 PM 23-Jul-2026 01:30 PM MIDODRINE 5 MG ORAL TABLET/99265108/107106199 Ministry of Railways --
3739. 30-Jun-2026 04:54 PM 23-Jul-2026 01:30 PM 23-Jul-2026 01:30 PM MIRABEGRON 25 MG ORAL TABLET/99265101/107106186 Ministry of Railways --
3740. 30-Jun-2026 04:53 PM 23-Jul-2026 01:30 PM 23-Jul-2026 01:30 PM Cholecalciferol Granules (60,000 Iu) Sachet/99265102/107106178 Ministry of Railways --

Note : For more details and clarifications, please refer to the respective Portal.