Central - Tenders Closing in 7 days

Total Tenders : 12307
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
10831. 22-Apr-2026 05:32 PM 07-May-2026 11:30 AM 07-May-2026 11:30 AM BRINZOLAMIDE-1 Percent W/V+ BRIMONIDINE-0.2 Percent W/V EYE DROP 5ML PHIAL./52265031/107032927 Ministry of Railways --
10832. 22-Apr-2026 05:35 PM 07-May-2026 11:30 AM 07-May-2026 11:30 AM TIMOLOL EYE DROP 0.5 Percent IN 5ML PHIAL./52265033/107032942 Ministry of Railways --
10833. 22-Apr-2026 05:34 PM 07-May-2026 11:30 AM 07-May-2026 11:30 AM RIPASUDIL 0.4 Percent W/V EYE DROP IN 5 ML PHIAL/52265032/107032937 Ministry of Railways --
10834. 22-Apr-2026 05:37 PM 07-May-2026 11:30 AM 07-May-2026 11:30 AM TAB.THYROXIN SODIUM 12.5 MCG/52265034/107032945 Ministry of Railways --
10835. 22-Apr-2026 05:39 PM 07-May-2026 11:30 AM 07-May-2026 11:30 AM DEXTROSE 25 Percent IN 100 ML BOTTLE/52265035/107032951 Ministry of Railways --
10836. 22-Apr-2026 05:41 PM 07-May-2026 11:30 AM 07-May-2026 11:30 AM TAB ELTROMBOPAG 25 MG./52265036/107032955 Ministry of Railways --
10837. 22-Apr-2026 05:42 PM 07-May-2026 11:30 AM 07-May-2026 11:30 AM BRINZOLAMIDE EYE DROP 1 Percent W/V 5ML Bot/52265037/107032963 Ministry of Railways --
10838. 22-Apr-2026 05:44 PM 07-May-2026 11:30 AM 07-May-2026 11:30 AM Tab Fluvoxamine CR 50 mg/52265038/107032968 Ministry of Railways --
10839. 22-Apr-2026 05:45 PM 07-May-2026 11:30 AM 07-May-2026 11:30 AM TIMOLOL 5MG+TRAVOPROST 40MCG EYE DROP/52265039/107032973 Ministry of Railways --
10840. 22-Apr-2026 05:47 PM 07-May-2026 11:30 AM 07-May-2026 11:30 AM INJ.TRIAMCINOLONE HEXACETONIDE SUSPENSION 20MG/1ML VIAL/52265040/107032978 Ministry of Railways --

Note : For more details and clarifications, please refer to the respective Portal.