Central - Tenders Closing for a specific Date

Report For Day : 20-Aug-2025

Total Tenders : 1042
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
21. 04-Aug-2025 11:50 AM 20-Aug-2025 09:00 AM 20-Aug-2025 09:30 AM Construction of Four Class Rooms Size 14 00 x 10 00 M for 100 Student Capacity Each at Faculty of Science Area 465 00 AMU Aligarh/GEM/2025/B/6512664/2025_AMU_807840_1 Aligarh Muslim University --
22. 23-Jul-2025 09:00 AM 20-Aug-2025 09:00 AM 20-Aug-2025 10:00 AM 8019/25-26 SUPPLY AND CONSTRUCTION OF CTB/8019/25-26/2025_ARMY_722040_1 IHQ of MoD (Army)-(OSCC) icon image
23. 14-Aug-2025 12:05 PM 20-Aug-2025 09:00 AM 20-Aug-2025 09:05 AM 81203/OBM PA/ENGR/0046/81203/OBM PA/ENGR/0046/2025_ARMY_726031_1 IHQ of MoD (Army)-(OSCC) --
24. 14-Aug-2025 11:05 AM 20-Aug-2025 09:00 AM 20-Aug-2025 09:05 AM 81203/OBM PA/ENGR/0045/81203/OBM PA/ENGR/0045/2025_ARMY_726075_1 IHQ of MoD (Army)-(OSCC) --
25. 14-Aug-2025 12:05 PM 20-Aug-2025 09:00 AM 20-Aug-2025 09:05 AM 81203/OBM PA/ENGR/0047/81203/OBM PA/ENGR/0047/2025_ARMY_726083_1 IHQ of MoD (Army)-(OSCC) --
26. 14-Aug-2025 12:05 PM 20-Aug-2025 09:00 AM 20-Aug-2025 09:05 AM 81203/OBM PA/ENGR/0048/81203/OBM PA/ENGR/0048/2025_ARMY_726093_1 IHQ of MoD (Army)-(OSCC) --
27. 14-Aug-2025 05:05 PM 20-Aug-2025 09:00 AM 20-Aug-2025 09:05 AM 81203/SCANIA/MT/0449/81203/SCANIA/MT/0449/2025_ARMY_726198_1 IHQ of MoD (Army)-(OSCC) --
28. 14-Aug-2025 05:05 PM 20-Aug-2025 09:00 AM 20-Aug-2025 09:05 AM 81203/SCANIA/MT/0442/81203/SCANIA/MT/0442/2025_ARMY_726205_1 IHQ of MoD (Army)-(OSCC) --
29. 04-Aug-2025 12:00 PM 20-Aug-2025 09:00 AM 20-Aug-2025 09:30 AM P L Paver Block at Central Park S S Hall North/GEM/2025/B/6512920/2025_AMU_807843_1 Aligarh Muslim University --
30. 15-Aug-2025 09:00 AM 20-Aug-2025 09:00 AM 20-Aug-2025 09:00 AM 2019/RFP/25-26/OP WKS/2019/RFP/25-26/OP WKS/2025_ARMY_726283_1 IHQ of MoD (Army)-(OSCC) --