Central - Tenders Closing for a specific Date

Report For Day : 14-Jan-2026

Total Tenders : 1517
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
1121. 07-Jan-2026 09:00 AM 14-Jan-2026 03:00 PM 14-Jan-2026 03:05 PM NO.EEM-IV/SZ/TC/2025-26/64-01/No. EE-MS-IV/SZ/TC/2025-26/64/2026_MCD_261994_1 Municipal Corporation of Delhi --
1122. 07-Jan-2026 09:00 AM 14-Jan-2026 03:00 PM 14-Jan-2026 03:05 PM NO.EEM-IV/SZ/TC/2025-26/64-05/No. EE-MS-IV/SZ/TC/2025-26/64/2026_MCD_261994_5 Municipal Corporation of Delhi --
1123. 07-Jan-2026 09:00 AM 14-Jan-2026 03:00 PM 14-Jan-2026 03:05 PM NO.EEM-IV/SZ/TC/2025-26/64-02/No. EE-MS-IV/SZ/TC/2025-26/64/2026_MCD_261994_2 Municipal Corporation of Delhi --
1124. 07-Jan-2026 09:00 AM 14-Jan-2026 03:00 PM 14-Jan-2026 03:05 PM NO.EEM-IV/SZ/TC/2025-26/64-06/No. EE-MS-IV/SZ/TC/2025-26/64/2026_MCD_261994_6 Municipal Corporation of Delhi --
1125. 07-Jan-2026 09:00 AM 14-Jan-2026 03:00 PM 14-Jan-2026 03:05 PM NO.EEM-IV/SZ/TC/2025-26/64-03/No. EE-MS-IV/SZ/TC/2025-26/64/2026_MCD_261994_3 Municipal Corporation of Delhi --
1126. 07-Jan-2026 09:00 AM 14-Jan-2026 03:00 PM 14-Jan-2026 03:05 PM NO.EEM-IV/SZ/TC/2025-26/64-04/No. EE-MS-IV/SZ/TC/2025-26/64/2026_MCD_261994_4 Municipal Corporation of Delhi --
1127. 16-Dec-2025 02:30 PM 14-Jan-2026 03:00 PM 15-Jan-2026 03:15 PM Tender for Radiofrequency Generator with Vessel Sealing and Bipolar for the Department of Surgical Oncology/Admn/Tender/01-2/2025-AIIMS.JD/2025_AIIMS_889945_1 All India Institute of Medical Sciences-Jodhpur --
1128. 07-Jan-2026 06:00 PM 14-Jan-2026 03:00 PM 14-Jan-2026 03:05 PM E.E. (M-III)/WZ/2025-26/TC/60/2/E.E. (M-III)/WZ/2025-26/TC/60/2/2026_MCD_262031_1 Municipal Corporation of Delhi --
1129. 19-Dec-2025 06:00 PM 14-Jan-2026 03:00 PM 15-Jan-2026 04:00 PM Expression of Interest (Global) for SITC of Decision Support tool for Time Based Separation for Air Traffic Management Automation System of CSMI Airport, Mumbai/AAI/CNSP-08/2025-26/2025_AAI_259678_1 Airports Authority of India icon image
1130. 24-Dec-2025 09:00 AM 14-Jan-2026 03:00 PM 15-Jan-2026 03:30 PM Providing and laying of 33 KV HT Electrical line for Power Supply from 33 KV Mannur Industrial Feeder fed from 110/33 KV Sriperumbuthur Sub Station to Multi Modal Logistics Park (MMLP) Chennai at Mappedu, Tiruvallur District in the State of Tamil Nad/MMPL/MMLP/Chennai/Elec./2025/2025_NHAI_260331_1 National Highways Authority of India icon image

Note : For more details and clarifications, please refer to the respective Portal.