Central - Tenders Closing for a specific Date

Report For Day : 04-Jun-2026

Total Tenders : 2413
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
831. 21-May-2026 12:27 PM 04-Jun-2026 11:30 AM 04-Jun-2026 11:30 AM Neostigmine 0.5mg per ml Inj 1ml/50261661/107062963 Ministry of Railways --
832. 20-May-2026 10:48 AM 04-Jun-2026 11:30 AM 04-Jun-2026 11:30 AM Frusemide 10mg per ml 2ml Inj/50261476/107061312 Ministry of Railways --
833. 20-May-2026 10:51 AM 04-Jun-2026 11:30 AM 04-Jun-2026 11:30 AM Each 5 ml Syp atleast contains/50261301/107061322 Ministry of Railways --
834. 20-May-2026 10:44 AM 04-Jun-2026 11:30 AM 04-Jun-2026 11:30 AM Albendazole 200mg per 5ml 10ml Susp/50261446/107061302 Ministry of Railways --
835. 20-May-2026 11:21 AM 04-Jun-2026 11:30 AM 04-Jun-2026 11:30 AM Mirtazapine 7.5mg Tab/50261361/107061420 Ministry of Railways --
836. 21-May-2026 12:31 PM 04-Jun-2026 11:30 AM 04-Jun-2026 11:30 AM Lamotrigine 50mg Tab/50261512/107062972 Ministry of Railways --
837. 20-May-2026 10:54 AM 04-Jun-2026 11:30 AM 04-Jun-2026 11:30 AM Tadalafil 20mg Tab/50261298/107061339 Ministry of Railways --
838. 21-May-2026 12:23 PM 04-Jun-2026 11:30 AM 04-Jun-2026 11:30 AM Prednisolone 5mg Tab/50261609/107062956 Ministry of Railways --
839. 20-May-2026 10:41 AM 04-Jun-2026 11:30 AM 04-Jun-2026 11:30 AM Diclofenac Sodium 100mg SR Tab/50261328/107061292 Ministry of Railways --
840. 11-May-2026 01:19 PM 04-Jun-2026 11:30 AM 04-Jun-2026 11:30 AM SIDE SILL OF LHB COACHES/38260483/107050966 Ministry of Railways --

Note : For more details and clarifications, please refer to the respective Portal.