Central - Tenders Closing for a specific Date

Report For Day : 22-Jun-2026

Total Tenders : 1394
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
371. 21-May-2026 10:18 AM 22-Jun-2026 11:30 AM 22-Jun-2026 11:30 AM Propranolol hydrochloride 10mg. Tab./Cap/82261462/107062203 Ministry of Railways --
372. 21-May-2026 10:17 AM 22-Jun-2026 11:30 AM 22-Jun-2026 11:30 AM Isosorbide 5 Mononitrate 10mg. Tab./Cap./82261456/107062198 Ministry of Railways --
373. 26-May-2026 07:03 PM 22-Jun-2026 11:30 AM 22-Jun-2026 11:30 AM Testing Machine/50265483/107068934 Ministry of Railways --
374. 26-May-2026 07:07 PM 22-Jun-2026 11:30 AM 22-Jun-2026 11:30 AM Auxiliary Converter Unit./92265480/107069069 Ministry of Railways --
375. 21-May-2026 10:16 AM 22-Jun-2026 11:30 AM 22-Jun-2026 11:30 AM Carvedilol 3.125mg. Tab./Cap./82263458/107062196 Ministry of Railways --
376. 21-May-2026 10:14 AM 22-Jun-2026 11:30 AM 22-Jun-2026 11:30 AM Isosorbide Mononitrate 20mg. Tab./Cap/82261446/107062187 Ministry of Railways --
377. 21-May-2026 10:13 AM 22-Jun-2026 11:30 AM 22-Jun-2026 11:30 AM Nifedepine 30mg. Extended Release Tab./Cap./82263011/107062180 Ministry of Railways --
378. 21-May-2026 10:12 AM 22-Jun-2026 11:30 AM 22-Jun-2026 11:30 AM Nebivolol 5mg. Tab./Cap/82261450/107062174 Ministry of Railways --
379. 15-May-2026 02:34 PM 22-Jun-2026 11:30 AM 22-Jun-2026 11:30 AM Oil Cooling Radiator/27263866/107056048 Ministry of Railways --
380. 21-May-2026 10:06 AM 22-Jun-2026 11:30 AM 22-Jun-2026 11:30 AM Carvedilol 6.25mg. Tab./Cap./82263459/107062169 Ministry of Railways --

Note : For more details and clarifications, please refer to the respective Portal.