Central - Tenders Closing for a specific Date

Report For Day : 27-Jun-2026

Total Tenders : 976
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
471. 19-Jun-2026 12:06 AM 27-Jun-2026 03:00 PM 27-Jun-2026 03:30 PM 81/EE-II/SD/AE-III/2026-27/81/EE-II/SD/AE-III/2026-27/158789 Central Public Works Department (CPWD) --
472. 19-Jun-2026 12:08 AM 27-Jun-2026 03:00 PM 27-Jun-2026 03:30 PM 84/EE/NDN/2026-27/84/EE/NDN/2026-27/158790 Central Public Works Department (CPWD) --
473. 19-Jun-2026 12:18 AM 27-Jun-2026 03:00 PM 27-Jun-2026 03:30 PM 26/ACED/2026-27/26/ACED/2026-27/158793 Central Public Works Department (CPWD) --
474. 19-Jun-2026 12:02 AM 27-Jun-2026 03:00 PM 27-Jun-2026 03:30 PM 12/EE(Garhwal)/CPWD/2026-27/12/EE(Garhwal)/CPWD/2026-27/158785 Central Public Works Department (CPWD) --
475. 19-Jun-2026 12:38 AM 27-Jun-2026 03:00 PM 27-Jun-2026 03:30 PM 29/EE/E/PEED/2026-2027/29/EE/E/PEED/2026-2027/158797 Central Public Works Department (CPWD) --
476. 19-Jun-2026 12:19 AM 27-Jun-2026 03:00 PM 27-Jun-2026 03:30 PM 85/EE/NDN/2026-27/85/EE/NDN/2026-27/158794 Central Public Works Department (CPWD) --
477. 19-Jun-2026 12:37 AM 27-Jun-2026 03:00 PM 27-Jun-2026 03:30 PM 40/EEE/ShCED/CPWD/2026-27/40/EEE/ShCED/CPWD/2026-27/158798 Central Public Works Department (CPWD) --
478. 19-Jun-2026 12:54 AM 27-Jun-2026 03:00 PM 27-Jun-2026 03:30 PM 41/EEE/ShCED/CPWD/2026-27/41/EEE/ShCED/CPWD/2026-27/158802 Central Public Works Department (CPWD) --
479. 19-Jun-2026 05:26 PM 27-Jun-2026 03:00 PM 27-Jun-2026 03:30 PM 09/EE(E)/JED/2026-27/09/EE(E)/JED/2026-27/158870 Central Public Works Department (CPWD) --
480. 19-Jun-2026 11:55 AM 27-Jun-2026 03:00 PM 27-Jun-2026 03:30 PM 14/SE/DC-1/N-Divn./2026-27 (86/EE/NDN/2026-27)/14/SE/DC-1/N-Divn./2026-27 (86/EE/NDN/2026-27)/158783 Central Public Works Department (CPWD) --

Note : For more details and clarifications, please refer to the respective Portal.