Central - Tenders Closing for a specific Date

Report For Day : 29-Jun-2026

Total Tenders : 4145
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
391. 19-Jun-2026 07:06 PM 29-Jun-2026 10:55 AM 29-Jun-2026 10:55 AM FOLIC ACID 15 MG, VITAMIN B12 500 MCG, NICOTINAMIDE 200 MG INJ. (ITEM NO. 2779A OF AMI 2026-27)/13265690/107095921 Ministry of Railways --
392. 19-Jun-2026 07:06 PM 29-Jun-2026 10:55 AM 29-Jun-2026 10:55 AM LATANOPROST 0.005 Percent EYE DROPS 2.5 ML (ITEM NO. 2609 OF AMI 2026-27)/13265691/107095923 Ministry of Railways --
393. 19-Jun-2026 07:03 PM 29-Jun-2026 10:55 AM 29-Jun-2026 10:55 AM DOXYLAMINE+ PYRIDOXINE TAB., 10MG+10MG (ITEM NO. 2159 OF AMI 2026-27)/13265685/107095917 Ministry of Railways --
394. 19-Jun-2026 07:04 PM 29-Jun-2026 10:55 AM 29-Jun-2026 10:55 AM METRONIDAZOLE 1 Percent ND POVIDINE IODINE 5 Percent P 15 GMS CREAM (ITEM NO. 1941 OF AMI 2026-27)/13265686/107095918 Ministry of Railways --
395. 08-Jun-2026 01:09 PM 29-Jun-2026 10:55 AM 29-Jun-2026 10:55 AM CAP/TAB. ISAVUCONAZOLE 100 MG PER UNIT/82265082A/107081366 Ministry of Railways --
396. 19-Jun-2026 07:02 PM 29-Jun-2026 10:55 AM 29-Jun-2026 10:55 AM TORSEMIDE 100 MG TAB. (ITEM NO. 1474 OF AMI 2026-27)/13265684/107095916 Ministry of Railways --
397. 19-Jun-2026 07:05 PM 29-Jun-2026 10:55 AM 29-Jun-2026 10:55 AM INDAPAMIDE 1.5 MG SR TAB. (ITEM NO. 1465 OF AMI 2026-27)/13265687/107095919 Ministry of Railways --
398. 19-Jun-2026 06:58 PM 29-Jun-2026 10:55 AM 29-Jun-2026 10:55 AM HEPARIN SODIUM 25000 IU/ 5 ML INJ. (ITEM NO. 1351 OF AMI 2026-27)/13265679/107095907 Ministry of Railways --
399. 19-Jun-2026 06:57 PM 29-Jun-2026 10:55 AM 29-Jun-2026 10:55 AM TRAVOPROST 0.004 Percent EYE DROPS (ITEM NO. 2625 OF AMI 2026-27)/13265678/107095905 Ministry of Railways --
400. 19-Jun-2026 06:59 PM 29-Jun-2026 10:55 AM 29-Jun-2026 10:55 AM HYDROXYCHLOROQUINE 200 MG TAB. (ITEM NO. 1164 OF AMI 2026-27)/13265680/107095909 Ministry of Railways --

Note : For more details and clarifications, please refer to the respective Portal.