Central - Tenders Closing for a specific Date

Report For Day : 07-Jul-2026

Total Tenders : 2335
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
61. 29-Jun-2026 07:59 PM 07-Jul-2026 10:30 AM 07-Jul-2026 10:30 AM Thin walled single core cable/26263572/107105115 Ministry of Railways --
62. 30-Jun-2026 03:22 PM 07-Jul-2026 10:30 AM 07-Jul-2026 10:30 AM FLUOROMETHOLONE 0.1 Percent W/V, OF 5 ML EYE DROPS/CH261871/107105870 Ministry of Railways --
63. 29-Jun-2026 11:30 AM 07-Jul-2026 10:30 AM 07-Jul-2026 10:30 AM O RUBBER RING 32MM/90266092/107104078 Ministry of Railways --
64. 30-Jun-2026 04:00 PM 07-Jul-2026 10:30 AM 07-Jul-2026 10:30 AM PRAMIPEXOLE PR 0.25 MG ORAL TABLET/CH262116A/107105983 Ministry of Railways --
65. 30-Jun-2026 04:02 PM 07-Jul-2026 10:30 AM 07-Jul-2026 10:30 AM METHOTREXATE 2.5MG TAB/CAP/CH261556/107105993 Ministry of Railways --
66. 30-Jun-2026 02:24 PM 07-Jul-2026 10:30 AM 07-Jul-2026 10:30 AM DICLOFENAC SODIUM 25 MG/L9265233D/107105757 Ministry of Railways --
67. 30-Jun-2026 03:38 PM 07-Jul-2026 10:30 AM 07-Jul-2026 10:30 AM CLOZAPINE 200 MG TAB/CAP./CH261780/107105911 Ministry of Railways --
68. 30-Jun-2026 03:40 PM 07-Jul-2026 10:30 AM 07-Jul-2026 10:30 AM ATRACURIM BESYLATE 10MG PER ML OF 5ML INJ/CH261873/107105916 Ministry of Railways --
69. 29-Jun-2026 11:05 AM 07-Jul-2026 10:30 AM 07-Jul-2026 10:30 AM UNDERFRAME BRAKE GEAR NYLON BUSHES/90266078/107104001 Ministry of Railways --
70. 30-Jun-2026 04:06 PM 07-Jul-2026 10:30 AM 07-Jul-2026 10:30 AM BUPRENORPHINE 0.3 MG OF 1 ML INJECTION/CH261802/107106004 Ministry of Railways --

Note : For more details and clarifications, please refer to the respective Portal.