राज्य - 14 दिनों के अंदर बंद होने वाली निविदाएं

कुल निविदाएं : 108012
क्र.सं. ई-प्रकाशन तिथि बोली जमा करने की अंतिम तिथि निविदा खुलने की तिथि शीर्षक/संदर्भ संख्या/निविदा आईडी राज्य का नाम शुद्धिपत्र
55071. 10-Dec-2025 06:00 PM 19-Dec-2025 05:00 PM 22-Dec-2025 11:00 AM Interloking Int Kharanja Nirman kary Fabli Meena ke ghar se Gola kua ki or Bansi Gram panchayat Jeewad/NIT_03_2025_26_JEEWAD_FABLI/2025_PRD_519699_1 Rajasthan --
55072. 10-Dec-2025 06:42 PM 19-Dec-2025 05:00 PM 19-Dec-2025 05:30 PM Providing House Keeping, Security and Pest contro; Services in APSHCL Office, Nirmaanbhavan, Autonagar, Vijayawada/2nd Call/2490/APSHCL/EP/Office Maintenance/VJA/2017/874396 Andhra Pradesh --
55073. 10-Dec-2025 06:55 PM 19-Dec-2025 05:00 PM 20-Dec-2025 11:30 AM Construction of Bridge over river Gobari at 1.200km on Benupur-Kulapatasara road in the District of Jagatsinghpur under SBY for the year 2024-25/Tender Online RWC-25-25/2025_CERWI_122944_1 Odisha --
55074. 11-Dec-2025 12:42 AM 19-Dec-2025 05:00 PM 20-Dec-2025 11:30 AM Thirumalgiri Tahsil/SE/TGEWIDC/HYD/NIT/1253/2025-26, Dt.09.12.2025 (3rd call)/653638 Telangana --
55075. 11-Dec-2025 12:43 AM 19-Dec-2025 05:00 PM 20-Dec-2025 11:30 AM Tahsil Nampally/SE/TGEWIDC/HYD/NIT/1250/2025-26, DT:09.12.2025 (2nd call)/653630 Telangana --
55076. 11-Dec-2025 12:43 AM 19-Dec-2025 05:00 PM 20-Dec-2025 11:30 AM Tahasil Ameerpet/SE/TGEWIDC/HYD/NIT/1251/2025-26, DT:09.12.2025 (2nd call)/653632 Telangana --
55077. 11-Dec-2025 12:43 AM 19-Dec-2025 05:00 PM 20-Dec-2025 11:30 AM Tahsil secunderabad/SE/TGEWIDC/HYD/NIT/1252/2025-26, DT:09.12.2025 (3rd call)/653637 Telangana --
55078. 11-Dec-2025 12:44 AM 19-Dec-2025 05:00 PM 20-Dec-2025 11:30 AM Tahsil Golconda/SE/TGEWIDC/HYD/NIT/1249/2025-26, DT:09.12.2025 (2nd call)/653628 Telangana --
55079. 11-Dec-2025 09:00 AM 19-Dec-2025 05:00 PM 22-Dec-2025 11:00 AM Special Repair to EI in Polyclinic Sector 31 at Gurugram.(RECALL)/20250FF91D32 407F 47B4 85DB 0C31F071EC6D664BAR/2025_HRY_489187_1 Haryana --
55080. 11-Dec-2025 10:00 AM 19-Dec-2025 05:00 PM 22-Dec-2025 05:05 PM E-24/RRSH/ Surgical Suture/25-26/E-24/RRSH/ Surgical Suture/25-26/2025_DHS_1257348_1 Maharashtra --

ध्यान दें : अधिक जानकारी और स्पष्टीकरण के लिए कृपया संबंधित पोर्टल देखें।