राज्य - निविदा बंद होने की तिथि के अनुसार

रिपोर्ट तिथि : 07-Mar-2026

कुल निविदाएं : 5725
क्र.सं. ई-प्रकाशन तिथि बोली जमा करने की अंतिम तिथि निविदा खुलने की तिथि शीर्षक/संदर्भ संख्या/निविदा आईडी राज्य का नाम शुद्धिपत्र
681. 10-Feb-2026 03:00 PM 07-Mar-2026 11:00 AM 09-Mar-2026 11:00 AM WORK NO. 07 OUT OF 07 WORKS./NNMV/NIRMAN/83/01-07/2026_DOLBU_1113988_7 Uttar Pradesh --
682. 10-Feb-2026 03:00 PM 07-Mar-2026 11:00 AM 09-Mar-2026 11:00 AM WORK NO. 02 OUT OF 07 WORKS./NNMV/NIRMAN/83/01-07/2026_DOLBU_1113988_2 Uttar Pradesh --
683. 10-Feb-2026 03:00 PM 07-Mar-2026 11:00 AM 09-Mar-2026 11:00 AM WORK NO. 03 OUT OF 07 WORKS./NNMV/NIRMAN/83/01-07/2026_DOLBU_1113988_3 Uttar Pradesh --
684. 10-Feb-2026 03:00 PM 07-Mar-2026 11:00 AM 09-Mar-2026 11:00 AM WORK NO. 06 OUT OF 07 WORKS./NNMV/NIRMAN/83/01-07/2026_DOLBU_1113988_6 Uttar Pradesh --
685. 25-Feb-2026 06:00 PM 07-Mar-2026 11:00 AM 07-Mar-2026 02:00 PM GWLPS VENDAR MAINTENANCE IN WARD 12_115_26 GWLPS VENDAR MAINTENANCE IN WARD 12/4/AE/LSGD/KDA/2025-26/2026_LSGD_840249_4 Kerala
686. 25-Feb-2026 06:00 PM 07-Mar-2026 11:00 AM 07-Mar-2026 02:00 PM ANGANWADI NUMBER 59 MAINTENANCE WARD _11_PROJECT NO _109_26/4/AE/LSGD/KDA/2025-26/2026_LSGD_840249_9 Kerala
687. 05-Mar-2026 08:40 PM 07-Mar-2026 11:00 AM 07-Mar-2026 11:05 AM CURE 99 DAYS ACTION PLAN PROGRAMME/NIT No. 12/4/SE(M)CTO/LBNZ/MMC/2025-26, date: 05.03.2026/684466 Telangana --
688. 05-Mar-2026 08:39 PM 07-Mar-2026 11:00 AM 07-Mar-2026 11:05 AM CURE 99 DAYS ACTION PLAN PROGRAMME/NIT No. 12/3/SE(M)CTO/LBNZ/MMC/2025-26, date: 05.03.2026/684465 Telangana --
689. 10-Feb-2026 03:00 PM 07-Mar-2026 11:00 AM 09-Mar-2026 11:00 AM WORK NO. 01 OUT OF 07 WORKS./NNMV/NIRMAN/83/01-07/2026_DOLBU_1113988_1 Uttar Pradesh --
690. 27-Feb-2026 11:00 AM 07-Mar-2026 11:00 AM 09-Mar-2026 11:00 AM Annual Maintenance of Lamu to Hilling road km 0/000 to 3/000 under AMP for the year 2026-27 (Village Road) (SH Providing and laying 30mm thick Bituminous concrete in km 0/000 to 3/000./21788-797/2026_PWD_129557_6 Himachal Pradesh --

ध्यान दें : अधिक जानकारी और स्पष्टीकरण के लिए कृपया संबंधित पोर्टल देखें।