States - Tenders Closing in 14 days

Total Tenders : 83566
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
291. 01-Jan-2026 01:00 PM 17-Jan-2026 09:00 AM 19-Jan-2026 09:10 AM NIT 02/25-26 (Sl-37)/NIT 2/25-26 (402/GGP, Date-29.12.2025)/2025_ZPHD_981529_37 West Bengal --
292. 01-Jan-2026 01:00 PM 17-Jan-2026 09:00 AM 19-Jan-2026 09:10 AM NIT 02/25-26 (Sl-38)/NIT 2/25-26 (402/GGP, Date-29.12.2025)/2025_ZPHD_981529_38 West Bengal --
293. 01-Jan-2026 01:00 PM 17-Jan-2026 09:00 AM 19-Jan-2026 09:10 AM NIT 02/25-26 (Sl-39)/NIT 2/25-26 (402/GGP, Date-29.12.2025)/2025_ZPHD_981529_39 West Bengal --
294. 01-Jan-2026 01:00 PM 17-Jan-2026 09:00 AM 19-Jan-2026 09:10 AM NIT 02/25-26 (Sl-40)/NIT 2/25-26 (402/GGP, Date-29.12.2025)/2025_ZPHD_981529_40 West Bengal --
295. 01-Jan-2026 01:00 PM 17-Jan-2026 09:00 AM 19-Jan-2026 09:10 AM NIT 02/25-26 (Sl-41)/NIT 2/25-26 (402/GGP, Date-29.12.2025)/2025_ZPHD_981529_41 West Bengal --
296. 01-Jan-2026 01:00 PM 17-Jan-2026 09:00 AM 19-Jan-2026 09:10 AM NIT 02/25-26 (Sl-42)/NIT 2/25-26 (402/GGP, Date-29.12.2025)/2025_ZPHD_981529_42 West Bengal --
297. 01-Jan-2026 01:00 PM 17-Jan-2026 09:00 AM 19-Jan-2026 09:10 AM NIT 02/25-26 (Sl-43)/NIT 2/25-26 (402/GGP, Date-29.12.2025)/2025_ZPHD_981529_43 West Bengal --
298. 01-Jan-2026 01:00 PM 17-Jan-2026 09:00 AM 19-Jan-2026 09:10 AM NIT 02/25-26 (Sl-44)/NIT 2/25-26 (402/GGP, Date-29.12.2025)/2025_ZPHD_981529_44 West Bengal --
299. 01-Jan-2026 01:00 PM 17-Jan-2026 09:00 AM 19-Jan-2026 09:10 AM NIT 02/25-26 (Sl-45)/NIT 2/25-26 (402/GGP, Date-29.12.2025)/2025_ZPHD_981529_45 West Bengal --
300. 13-Sep-2025 09:00 AM 17-Jan-2026 09:00 AM 19-Jan-2026 05:00 PM Supply of 420 KV CVT in PTPP, Parichha, Jhansi (UP)-284305./N-PAR/B/MMC1/PD01/6000009375/2025_RVUNL_1073563_1 Uttar Pradesh

Note : For more details and clarifications, please refer to the respective Portal.