States - Tenders Closing in 14 days

Total Tenders : 43898
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
38261. 27-Jun-2026 03:00 PM 08-Jul-2026 11:00 AM 09-Jul-2026 11:00 AM WORK NO. 53 OUT OF 188 WORKS./38/Nirman/NNMV/2026-27, dt. 22.06.2026/2026_DOLBU_1164215_53 Uttar Pradesh --
38262. 27-Jun-2026 03:00 PM 08-Jul-2026 11:00 AM 09-Jul-2026 11:00 AM WORK NO. 42 OUT OF 188 WORKS./38/Nirman/NNMV/2026-27, dt. 22.06.2026/2026_DOLBU_1164215_42 Uttar Pradesh --
38263. 27-Jun-2026 03:00 PM 08-Jul-2026 11:00 AM 09-Jul-2026 11:00 AM WORK NO. 50 OUT OF 188 WORKS./38/Nirman/NNMV/2026-27, dt. 22.06.2026/2026_DOLBU_1164215_50 Uttar Pradesh --
38264. 27-Jun-2026 03:00 PM 08-Jul-2026 11:00 AM 09-Jul-2026 11:00 AM WORK NO. 67 OUT OF 188 WORKS./38/Nirman/NNMV/2026-27, dt. 22.06.2026/2026_DOLBU_1164215_67 Uttar Pradesh --
38265. 27-Jun-2026 03:00 PM 08-Jul-2026 11:00 AM 09-Jul-2026 11:00 AM WORK NO. 43 OUT OF 188 WORKS./38/Nirman/NNMV/2026-27, dt. 22.06.2026/2026_DOLBU_1164215_43 Uttar Pradesh --
38266. 27-Jun-2026 03:00 PM 08-Jul-2026 11:00 AM 09-Jul-2026 11:00 AM WORK NO. 54 OUT OF 188 WORKS./38/Nirman/NNMV/2026-27, dt. 22.06.2026/2026_DOLBU_1164215_54 Uttar Pradesh --
38267. 27-Jun-2026 03:00 PM 08-Jul-2026 11:00 AM 09-Jul-2026 11:00 AM WORK NO. 57 OUT OF 188 WORKS./38/Nirman/NNMV/2026-27, dt. 22.06.2026/2026_DOLBU_1164215_57 Uttar Pradesh --
38268. 27-Jun-2026 03:00 PM 08-Jul-2026 11:00 AM 09-Jul-2026 11:00 AM WORK NO. 58 OUT OF 188 WORKS./38/Nirman/NNMV/2026-27, dt. 22.06.2026/2026_DOLBU_1164215_58 Uttar Pradesh --
38269. 27-Jun-2026 03:00 PM 08-Jul-2026 11:00 AM 09-Jul-2026 11:00 AM WORK NO. 72 OUT OF 188 WORKS./38/Nirman/NNMV/2026-27, dt. 22.06.2026/2026_DOLBU_1164215_72 Uttar Pradesh --
38270. 27-Jun-2026 03:00 PM 08-Jul-2026 11:00 AM 09-Jul-2026 11:00 AM WORK NO. 64 OUT OF 188 WORKS./38/Nirman/NNMV/2026-27, dt. 22.06.2026/2026_DOLBU_1164215_64 Uttar Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.