States - Tenders Closing in 14 days

Total Tenders : 46240
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
40131. 09-Jul-2026 05:00 PM 21-Jul-2026 05:00 PM 22-Jul-2026 04:00 PM Supply of construction material and providing equipments in NREGA (VB G RAM G) and other Scheme at Gram Panchayat AATI/03/08.07.2026 gp aati/2026_PRD_574049_1 Rajasthan --
40132. 09-Jul-2026 05:00 PM 21-Jul-2026 05:00 PM 22-Jul-2026 11:00 AM Work of Shifting of 2 span of 33 KV overhead Mapusa-4 single circuit due to widening of exisitng road from St Alex Church towards Palmarinha Hotel under Sub Division-IV Calangute Division VI Mapusa/Tender07(26-27)/2607 dt 9/7/2026/2026_ED_30167_1 Goa --
40133. 09-Jul-2026 05:00 PM 21-Jul-2026 05:00 PM 22-Jul-2026 11:00 AM Work of erection of 100 KVA Distribution Transformer Centre at 20 Point Programme Olaulim Pomburpha Bardez Goa for releasing 2 Nos of new connections to Mrs. Sangeeta Chhabra H.No 36A/8 and 36B/8 at Olaulim Pomburpha Bardez Goa under the Jurisidicti/Tender08(26-27)/2608 dt9/7/2026/2026_ED_30170_1 Goa --
40134. 09-Jul-2026 05:00 PM 21-Jul-2026 05:00 PM 22-Jul-2026 10:00 AM Annual maintenance estimate.../2026962AA6D6 EA6E 4FA0 8523 BF5B2AE9161B258HSV/2026_HBC_534594_1 Haryana --
40135. 09-Jul-2026 05:00 PM 21-Jul-2026 05:00 PM 22-Jul-2026 10:00 AM Annual maintenance estimate.../2026CA8FEBC2 003C 42EA 9C1F 063C2A76D1E6258HSV/2026_HBC_534597_1 Haryana --
40136. 09-Jul-2026 05:00 PM 21-Jul-2026 05:00 PM 22-Jul-2026 10:00 AM Annual Maintanence Shopping.../20269FB75218 C9C6 4B5B 8434 C64897F60127258HSV/2026_HBC_534599_1 Haryana --
40137. 09-Jul-2026 05:00 PM 21-Jul-2026 05:00 PM 22-Jul-2026 10:00 AM Annual maintenance estimate.../202612BF4FF1 4166 4E07 8481 C62A53DCCB57258HSV/2026_HBC_534600_1 Haryana --
40138. 09-Jul-2026 05:00 PM 21-Jul-2026 05:00 PM 22-Jul-2026 10:00 AM Annual Maintenance Estimate.../2026843F7659 A266 46CE 932A 9E453709CBF3258HSV/2026_HBC_534604_1 Haryana --
40139. 09-Jul-2026 05:00 PM 21-Jul-2026 05:00 PM 22-Jul-2026 10:00 AM Annual maintenance estimate.../202636407B4E 9692 4379 A6A5 76B17A12CC2E258HSV/2026_HBC_534609_1 Haryana --
40140. 09-Jul-2026 05:00 PM 21-Jul-2026 05:00 PM 22-Jul-2026 10:00 AM Annual Maintenance Estimate.../20269FE72501 8669 4AC0 8CAA BDB5F1CDF2F5258HSV/2026_HBC_534613_1 Haryana --

Note : For more details and clarifications, please refer to the respective Portal.