States - Tenders Closing in 14 days

Total Tenders : 56109
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
53991. 17-Jul-2026 05:00 PM 07-Aug-2026 05:00 PM 10-Aug-2026 11:00 AM MP28MTN119/Panna/MTN-392/2026_MPRRD_520958_36 Madhya Pradesh --
53992. 17-Jul-2026 05:00 PM 07-Aug-2026 05:00 PM 10-Aug-2026 11:00 AM MP28MTN120/Panna/MTN-392/2026_MPRRD_520958_37 Madhya Pradesh --
53993. 17-Jul-2026 05:00 PM 07-Aug-2026 05:00 PM 10-Aug-2026 11:00 AM MP31MTN110/Ratlam/MTN-392/2026_MPRRD_520958_38 Madhya Pradesh --
53994. 17-Jul-2026 05:00 PM 07-Aug-2026 05:00 PM 10-Aug-2026 11:00 AM MP32MTN234/Rewa/MTN-392/2026_MPRRD_520958_39 Madhya Pradesh --
53995. 17-Jul-2026 05:00 PM 07-Aug-2026 05:00 PM 10-Aug-2026 11:00 AM MP34MTN185/Satna/MTN-392/2026_MPRRD_520958_40 Madhya Pradesh --
53996. 17-Jul-2026 05:00 PM 07-Aug-2026 05:00 PM 10-Aug-2026 11:00 AM MP38MTN118/Shahdol/MTN-392/2026_MPRRD_520958_41 Madhya Pradesh --
53997. 17-Jul-2026 05:00 PM 07-Aug-2026 05:00 PM 10-Aug-2026 11:00 AM MP39MTN126/Shajapur/MTN-392/2026_MPRRD_520958_42 Madhya Pradesh --
53998. 17-Jul-2026 05:00 PM 07-Aug-2026 05:00 PM 10-Aug-2026 11:00 AM MP37MTN068/Sheopur/MTN-392/2026_MPRRD_520958_43 Madhya Pradesh --
53999. 17-Jul-2026 05:00 PM 07-Aug-2026 05:00 PM 10-Aug-2026 11:00 AM MP40MTN182/Shivpuri/MTN-392/2026_MPRRD_520958_44 Madhya Pradesh --
54000. 17-Jul-2026 05:00 PM 07-Aug-2026 05:00 PM 10-Aug-2026 11:00 AM MP40MTN183/Shivpuri/MTN-392/2026_MPRRD_520958_50 Madhya Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.