States - Tenders Closing in 14 days

Total Tenders : 69553
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
63431. 02-Jul-2025 01:00 PM 20-Sep-2025 04:00 PM 22-Sep-2025 11:00 AM Compound microscope/NIT/JKMSCL/ME/2025/664 DATED 30/06/2025/2025_HME_280289_2 Jammu and Kashmir
63432. 02-Jul-2025 01:30 PM 20-Sep-2025 04:00 PM 22-Sep-2025 11:00 AM Bi-PAP/NIT/JKMSCL/ME/2025/664 DATED 30/06/2025/2025_HME_280289_8 Jammu and Kashmir
63433. 02-Jul-2025 01:30 PM 20-Sep-2025 04:00 PM 22-Sep-2025 11:00 AM Phototherapy Unit Double surface/NIT/JKMSCL/ME/2025/664 DATED 30/06/2025/2025_HME_280289_7 Jammu and Kashmir
63434. 02-Jul-2025 01:30 PM 20-Sep-2025 04:00 PM 22-Sep-2025 11:00 AM Hi End open Care Warmer/NIT/JKMSCL/ME/2025/664 DATED 30/06/2025/2025_HME_280289_6 Jammu and Kashmir
63435. 02-Jul-2025 03:30 PM 20-Sep-2025 04:00 PM 22-Sep-2025 11:00 AM Multipara Monitor/NIT/JKMSCL/ME/2025/664 DATED 30/06/2025/2025_HME_280289_10 Jammu and Kashmir
63436. 02-Jul-2025 03:30 PM 20-Sep-2025 04:00 PM 22-Sep-2025 11:00 AM C-PAP/NIT/JKMSCL/ME/2025/664 DATED 30/06/2025/2025_HME_280289_9 Jammu and Kashmir
63437. 02-Jul-2025 04:30 PM 20-Sep-2025 04:00 PM 22-Sep-2025 11:00 AM High End C-Arm Machine/NIT/JKMSCL/ME/2025/664 DATED 30/06/2025/2025_HME_280289_17 Jammu and Kashmir
63438. 02-Jul-2025 04:30 PM 20-Sep-2025 04:00 PM 22-Sep-2025 11:00 AM Negative Pressure Wound Therapy with Installation System/NIT/JKMSCL/ME/2025/664 DATED 30/06/2025/2025_HME_280289_13 Jammu and Kashmir
63439. 02-Jul-2025 04:30 PM 20-Sep-2025 04:00 PM 22-Sep-2025 11:00 AM High Flow Nasal cannula therapy device/NIT/JKMSCL/ME/2025/664 DATED 30/06/2025/2025_HME_280289_15 Jammu and Kashmir
63440. 02-Jul-2025 04:30 PM 20-Sep-2025 04:00 PM 22-Sep-2025 11:00 AM I Compatible Syringe Infusion Pump/NIT/JKMSCL/ME/2025/664 DATED 30/06/2025/2025_HME_280289_16 Jammu and Kashmir