States - Tenders Closing in 14 days

Total Tenders : 65935
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
63731. 08-Aug-2026 02:00 PM 21-Aug-2026 11:00 AM 21-Aug-2026 12:00 PM Nit 27/2026-27/NIT NO 25-33/2026-27 EE PHED RURAL DN BHILWARA/2026_PHCJA_584539_3 Rajasthan --
63732. 08-Aug-2026 02:00 PM 21-Aug-2026 11:00 AM 21-Aug-2026 12:00 PM NIT NO 28/NIT NO 25-33/2026-27 EE PHED RURAL DN BHILWARA/2026_PHCJA_584539_4 Rajasthan --
63733. 08-Aug-2026 02:00 PM 21-Aug-2026 11:00 AM 21-Aug-2026 12:00 PM Nit No 29/2026-27/NIT NO 25-33/2026-27 EE PHED RURAL DN BHILWARA/2026_PHCJA_584539_5 Rajasthan --
63734. 08-Aug-2026 02:00 PM 21-Aug-2026 11:00 AM 21-Aug-2026 12:00 PM NIT No 30/2026-27/NIT NO 25-33/2026-27 EE PHED RURAL DN BHILWARA/2026_PHCJA_584539_6 Rajasthan --
63735. 08-Aug-2026 02:00 PM 21-Aug-2026 11:00 AM 21-Aug-2026 12:00 PM NIT NO 31/2026-27/NIT NO 25-33/2026-27 EE PHED RURAL DN BHILWARA/2026_PHCJA_584539_7 Rajasthan --
63736. 08-Aug-2026 02:00 PM 21-Aug-2026 11:00 AM 21-Aug-2026 12:00 PM NIT NO 32/2026-27/NIT NO 25-33/2026-27 EE PHED RURAL DN BHILWARA/2026_PHCJA_584539_8 Rajasthan --
63737. 08-Aug-2026 02:00 PM 21-Aug-2026 11:00 AM 21-Aug-2026 12:00 PM NIT 33/2026-27/NIT NO 25-33/2026-27 EE PHED RURAL DN BHILWARA/2026_PHCJA_584539_9 Rajasthan --
63738. 10-Aug-2026 10:00 AM 21-Aug-2026 11:00 AM 21-Aug-2026 12:00 PM Per Day Labour Rate for Horticulture Work/846/2026_UPHFP_1175389_1 Uttar Pradesh --
63739. 11-Aug-2026 04:00 PM 21-Aug-2026 11:00 AM 21-Aug-2026 11:30 AM KMC/LTGV/115/26-27/L1/KMC/LTGV/115/26-27/L1/2026_KMC_1036986_1 West Bengal --
63740. 11-Aug-2026 04:00 PM 21-Aug-2026 11:00 AM 21-Aug-2026 11:30 AM KMC/LTGV/122/26-27/L1/KMC/LTGV/122/26-27/L1/2026_KMC_1036999_1 West Bengal --

Note : For more details and clarifications, please refer to the respective Portal.