States - Tenders Closing in 14 days

Total Tenders : 66813
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
65161. 29-Jan-2026 01:00 PM 12-Feb-2026 11:00 AM 12-Feb-2026 12:00 PM Supply of ISI Marked Centrifugally Cast (Spun) Ductile Iron K-7 Socket / Spigot Pressure Pipes required for the work of Automation of Water Supply to Odagaon NAC (24 X 7 Water Supply)/SEPHBBSR-72/2025-26 DTD.27.01.2026/2026_PHEO_125112_1 Odisha --
65162. 29-Jan-2026 03:00 PM 12-Feb-2026 11:00 AM 12-Feb-2026 12:00 PM For Construction of 33 KV Line at Medical College, Haridwar/139/EDC(H)/2025-26/2026_UPCL5_91404_1 Uttarakhand --
65163. 29-Jan-2026 06:00 PM 12-Feb-2026 11:00 AM 14-Feb-2026 11:00 AM WBMAD/UM/ 836 /APAS/e-Tender/2025-26 (2nd Call) SL 01/WBMAD/UM/ 836 /APAS/e-Tender/2025-26 (2nd Call)/2026_MAD_995146_1 West Bengal --
65164. 29-Jan-2026 06:00 PM 12-Feb-2026 11:00 AM 14-Feb-2026 11:00 AM WBMAD/UM/ 836 /APAS/e-Tender/2025-26 (2nd Call) SL 02/WBMAD/UM/ 836 /APAS/e-Tender/2025-26 (2nd Call)/2026_MAD_995146_2 West Bengal --
65165. 29-Jan-2026 06:00 PM 12-Feb-2026 11:00 AM 14-Feb-2026 11:00 AM WBMAD/UM/ 836 /APAS/e-Tender/2025-26 (2nd Call) SL 03/WBMAD/UM/ 836 /APAS/e-Tender/2025-26 (2nd Call)/2026_MAD_995146_3 West Bengal --
65166. 29-Jan-2026 06:00 PM 12-Feb-2026 11:00 AM 14-Feb-2026 11:00 AM WBMAD/UM/ 836 /APAS/e-Tender/2025-26 (2nd Call) SL 04/WBMAD/UM/ 836 /APAS/e-Tender/2025-26 (2nd Call)/2026_MAD_995146_4 West Bengal --
65167. 29-Jan-2026 06:00 PM 12-Feb-2026 11:00 AM 14-Feb-2026 11:00 AM WBMAD/UM/ 836 /APAS/e-Tender/2025-26 (2nd Call) SL 05/WBMAD/UM/ 836 /APAS/e-Tender/2025-26 (2nd Call)/2026_MAD_995146_5 West Bengal --
65168. 29-Jan-2026 06:00 PM 12-Feb-2026 11:00 AM 14-Feb-2026 11:00 AM WBMAD/UM/ 836 /APAS/e-Tender/2025-26 (2nd Call) SL 06/WBMAD/UM/ 836 /APAS/e-Tender/2025-26 (2nd Call)/2026_MAD_995146_6 West Bengal --
65169. 29-Jan-2026 06:00 PM 12-Feb-2026 11:00 AM 12-Feb-2026 11:30 AM Providing High Speed Internet connection of Uchapatti Thoppur Satellite Town Division office/09/2025-2026/2026_TNHB_648582_1 Tamil Nadu --
65170. 30-Jan-2026 03:00 PM 12-Feb-2026 11:00 AM 13-Feb-2026 11:00 AM M and R to Nashik Satpur Industrial Area Providing RCC prestressed, precast compound wall Rs. 3,94,912.00/M and R to Nashik Satpur Industrial Area.. Providing RCC prestressed, precast Rs. 3,94,912.00/2026_MIDC_1272729_1 Maharashtra --

Note : For more details and clarifications, please refer to the respective Portal.