States - Tenders Closing in 14 days

Total Tenders : 68142
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
65941. 09-Jan-2026 06:00 PM 10-Feb-2026 06:00 PM 12-Feb-2026 10:00 AM PM/WATER/2025-26/18 SL-13/PM/WATER/202-26/18/2026_MAD_985847_13 West Bengal
65942. 09-Jan-2026 06:00 PM 10-Feb-2026 06:00 PM 12-Feb-2026 10:00 AM PM/WATER/2025-26/18 SL-14/PM/WATER/202-26/18/2026_MAD_985847_14 West Bengal
65943. 09-Jan-2026 06:00 PM 10-Feb-2026 06:00 PM 12-Feb-2026 10:00 AM PM/WATER/2025-26/18 SL-15/PM/WATER/202-26/18/2026_MAD_985847_15 West Bengal
65944. 09-Jan-2026 06:00 PM 10-Feb-2026 06:00 PM 12-Feb-2026 10:00 AM PM/WATER/2025-26/18 SL-22/PM/WATER/202-26/18/2026_MAD_985847_23 West Bengal
65945. 09-Jan-2026 06:00 PM 10-Feb-2026 06:00 PM 12-Feb-2026 10:00 AM PM/WATER/2025-26/18 SL-23/PM/WATER/202-26/18/2026_MAD_985847_24 West Bengal
65946. 09-Jan-2026 06:00 PM 10-Feb-2026 06:00 PM 12-Feb-2026 10:00 AM PM/WATER/2025-26/18 SL-26/PM/WATER/202-26/18/2026_MAD_985847_27 West Bengal
65947. 09-Jan-2026 06:00 PM 10-Feb-2026 06:00 PM 12-Feb-2026 10:00 AM PM/WATER/2025-26/18 SL-30/PM/WATER/202-26/18/2026_MAD_985847_31 West Bengal
65948. 09-Jan-2026 06:00 PM 10-Feb-2026 06:00 PM 12-Feb-2026 10:00 AM PM/WATER/2025-26/18 SL-29/PM/WATER/202-26/18/2026_MAD_985847_30 West Bengal
65949. 09-Jan-2026 06:00 PM 10-Feb-2026 06:00 PM 12-Feb-2026 10:00 AM PM/WATER/2025-26/18 SL-24/PM/WATER/202-26/18/2026_MAD_985847_25 West Bengal
65950. 09-Jan-2026 06:00 PM 10-Feb-2026 06:00 PM 12-Feb-2026 10:00 AM PM/WATER/2025-26/18 SL-20/PM/WATER/202-26/18/2026_MAD_985847_20 West Bengal

Note : For more details and clarifications, please refer to the respective Portal.