States - Tenders Closing in 14 days

Total Tenders : 79108
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
75921. 12-Sep-2025 10:30 AM 25-Sep-2025 06:00 PM 14-Oct-2025 10:30 AM WBBCWD/125/PO-APD/2025-2026_Sl No-03/WBBCWD/125/PO-APD/2025-2026/2025_DMA_901499_3 West Bengal --
75922. 12-Sep-2025 10:30 AM 25-Sep-2025 06:00 PM 14-Oct-2025 10:30 AM WBBCWD/125/PO-APD/2025-2026_Sl No-04/WBBCWD/125/PO-APD/2025-2026/2025_DMA_901499_4 West Bengal --
75923. 12-Sep-2025 10:30 AM 25-Sep-2025 06:00 PM 14-Oct-2025 10:30 AM WBBCWD/125/PO-APD/2025-2026_Sl No-01/WBBCWD/125/PO-APD/2025-2026/2025_DMA_901499_1 West Bengal --
75924. 12-Sep-2025 11:35 AM 25-Sep-2025 06:00 PM 26-Sep-2025 11:00 AM 66/2025-26/66/2025-26/2025_PHCJO_500503_1 Rajasthan --
75925. 12-Sep-2025 11:50 AM 25-Sep-2025 06:00 PM 26-Sep-2025 11:00 AM 67/2025-26/67/2025-26/2025_PHCJO_500508_1 Rajasthan --
75926. 12-Sep-2025 12:00 PM 25-Sep-2025 06:00 PM 26-Sep-2025 11:00 AM 68/2025-26/68/2025-26/2025_PHCJO_500519_1 Rajasthan --
75927. 12-Sep-2025 12:05 PM 25-Sep-2025 06:00 PM 26-Sep-2025 11:00 AM 69/2025-26/69/2025-26/2025_PHCJO_500527_1 Rajasthan --
75928. 12-Sep-2025 12:10 PM 25-Sep-2025 06:00 PM 26-Sep-2025 11:00 AM 70/2025-26/70/2025-26/2025_PHCJO_500531_1 Rajasthan --
75929. 12-Sep-2025 12:15 PM 25-Sep-2025 06:00 PM 26-Sep-2025 11:00 AM 71/2025-26/71/2025-26/2025_PHCJO_500537_1 Rajasthan --
75930. 12-Sep-2025 12:20 PM 25-Sep-2025 06:00 PM 26-Sep-2025 11:00 AM 72/2025-26/72/2025-26/2025_PHCJO_500539_1 Rajasthan --

Note : For more details and clarifications, please refer to the respective Portal.