States - Tenders Closing in 7 days

Total Tenders : 21164
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
17081. 16-Mar-2026 09:00 AM 06-Apr-2026 03:00 PM 07-Apr-2026 03:00 PM Promotion of Natural Rubber based Industrialization in Kerala with focus on MSME Sector - Supply of 1 No. 110/11kV 12.5/16 MVA Power Transformer/KRL/N/ELE/TRF2/DOC010/2026_KIIFC_847718_1 Kerala --
17082. 16-Mar-2026 09:00 AM 06-Apr-2026 03:00 PM 08-Apr-2026 03:00 PM WBMAD/ULB/SDDM/NIT1265/3/26sl6/WBMAD/ULB/SDDM/NIT-1265/3/2026/2026_MAD_1023115_6 West Bengal --
17083. 16-Mar-2026 09:00 AM 06-Apr-2026 03:00 PM 08-Apr-2026 03:00 PM WBMAD/ULB/SDDM/NIT1265/3/26sl8/WBMAD/ULB/SDDM/NIT-1265/3/2026/2026_MAD_1023115_8 West Bengal --
17084. 16-Mar-2026 09:00 AM 06-Apr-2026 03:00 PM 08-Apr-2026 03:00 PM WBMAD/ULB/SDDM/NIT1265/3/26sl7/WBMAD/ULB/SDDM/NIT-1265/3/2026/2026_MAD_1023115_7 West Bengal --
17085. 16-Mar-2026 09:00 AM 06-Apr-2026 03:00 PM 08-Apr-2026 03:00 PM WBMAD/ULB/SDDM/NIT1266/3/26sl1/WBMAD/ULB/SDDM/NIT-1266/3/2026/2026_MAD_1023160_1 West Bengal --
17086. 16-Mar-2026 09:00 AM 06-Apr-2026 03:00 PM 08-Apr-2026 03:00 PM WBMAD/ULB/SDDM/NIT1266/3/26sl2/WBMAD/ULB/SDDM/NIT-1266/3/2026/2026_MAD_1023160_2 West Bengal --
17087. 16-Mar-2026 09:00 AM 06-Apr-2026 03:00 PM 08-Apr-2026 03:00 PM WBMAD/ULB/SDDM/NIT1266/3/26sl3/WBMAD/ULB/SDDM/NIT-1266/3/2026/2026_MAD_1023160_3 West Bengal --
17088. 16-Mar-2026 09:00 AM 06-Apr-2026 03:00 PM 08-Apr-2026 03:00 PM WBMAD/ULB/SDDM/NIT1266/3/26sl4/WBMAD/ULB/SDDM/NIT-1266/3/2026/2026_MAD_1023160_4 West Bengal --
17089. 16-Mar-2026 09:00 AM 06-Apr-2026 03:00 PM 08-Apr-2026 03:00 PM WBMAD/ULB/SDDM/NIT1266/3/26sl5/WBMAD/ULB/SDDM/NIT-1266/3/2026/2026_MAD_1023160_5 West Bengal --
17090. 16-Mar-2026 09:00 AM 06-Apr-2026 03:00 PM 08-Apr-2026 03:00 PM WBMAD/ULB/SDDM/NIT1266/3/26sl6/WBMAD/ULB/SDDM/NIT-1266/3/2026/2026_MAD_1023160_6 West Bengal --

Note : For more details and clarifications, please refer to the respective Portal.