States - Tenders Closing in 7 days

Total Tenders : 30775
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
22481. 14-Mar-2026 06:00 PM 31-Mar-2026 03:00 PM 02-Apr-2026 03:30 PM NIT No.2451/PWD(BMC) dt.14/03/2026 (SL-7)/NIT No.2451/PWD(BMC) dt.14/03/2026/2026_MAD_1022951_7 West Bengal --
22482. 14-Mar-2026 06:00 PM 31-Mar-2026 03:00 PM 02-Apr-2026 03:30 PM NIT No.2451/PWD(BMC) dt.14/03/2026 (SL-8)/NIT No.2451/PWD(BMC) dt.14/03/2026/2026_MAD_1022951_8 West Bengal --
22483. 14-Mar-2026 06:00 PM 31-Mar-2026 03:00 PM 02-Apr-2026 03:30 PM NIT No.2451/PWD(BMC) dt.14/03/2026 (SL-9)/NIT No.2451/PWD(BMC) dt.14/03/2026/2026_MAD_1022951_9 West Bengal --
22484. 14-Mar-2026 06:00 PM 31-Mar-2026 03:00 PM 02-Apr-2026 03:30 PM NIT No.2451/PWD(BMC) dt.14/03/2026 (SL-10)/NIT No.2451/PWD(BMC) dt.14/03/2026/2026_MAD_1022951_10 West Bengal --
22485. 14-Mar-2026 06:00 PM 31-Mar-2026 03:00 PM 02-Apr-2026 03:30 PM NIT No.2451/PWD(BMC) dt.14/03/2026 (SL-11)/NIT No.2451/PWD(BMC) dt.14/03/2026/2026_MAD_1022951_11 West Bengal --
22486. 14-Mar-2026 06:00 PM 31-Mar-2026 03:00 PM 02-Apr-2026 03:00 PM NIT No.133/WBTDCL OF 2025-26 (Technical) 2nd Call/NIT No.133/WBTDCL OF 2025-26 (Technical) 2nd Call/2026_WBTDC_1022998_1 West Bengal --
22487. 16-Mar-2026 10:00 AM 31-Mar-2026 03:00 PM 03-Apr-2026 04:00 PM Constructing 11 KV LINE FROM KKD TO ITHAMPALLI PALAM and INSTALLING 100KVA TR under Electrical Section Kattanam/KSEB/ET-12/PMU/HPD/2025-26 dated 14.03.2026/2026_KSEB_847656_1 Kerala --
22488. 16-Mar-2026 10:00 AM 31-Mar-2026 03:00 PM 03-Apr-2026 04:00 PM RECONDUCTORING 11 KV LINE WITH COVERED CONDUCTOR IN PUNJA under Electrical Section Mannar/KSEB/ET-13/PMU/HPD/2025-26 dated 14.03.2026/2026_KSEB_847664_1 Kerala --
22489. 16-Mar-2026 11:00 AM 31-Mar-2026 03:00 PM 31-Mar-2026 03:30 PM supplying of supplying of Grocery Items Fruits Vegetable Garments clay article and Dairy Products/805-10/2026_DMW_71605_1 Tripura --
22490. 16-Mar-2026 03:00 PM 31-Mar-2026 03:00 PM 08-Apr-2026 11:00 AM Upgradation of 66kV Substation, Alappuzha to 110kV level Erection of Control and Relay Panel, Laying and termination of control cable for feeder bays, Bus Coupler bay and Transformer bays/AE 02/SS/ALP/2025-26/ dated 13.03.2026/2026_KSEB_847532_1 Kerala --

Note : For more details and clarifications, please refer to the respective Portal.