States - Tenders Closing in 7 days

Total Tenders : 28519
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
24551. 27-Jun-2026 03:00 PM 08-Jul-2026 11:00 AM 09-Jul-2026 11:00 AM WORK NO. 78 OUT OF 188 WORKS./38/Nirman/NNMV/2026-27, dt. 22.06.2026/2026_DOLBU_1164215_78 Uttar Pradesh --
24552. 27-Jun-2026 03:00 PM 08-Jul-2026 11:00 AM 09-Jul-2026 11:00 AM WORK NO. 71 OUT OF 188 WORKS./38/Nirman/NNMV/2026-27, dt. 22.06.2026/2026_DOLBU_1164215_71 Uttar Pradesh --
24553. 27-Jun-2026 03:00 PM 08-Jul-2026 11:00 AM 09-Jul-2026 11:00 AM WORK NO. 68 OUT OF 188 WORKS./38/Nirman/NNMV/2026-27, dt. 22.06.2026/2026_DOLBU_1164215_68 Uttar Pradesh --
24554. 27-Jun-2026 03:00 PM 08-Jul-2026 11:00 AM 09-Jul-2026 11:00 AM WORK NO. 96 OUT OF 188 WORKS./38/Nirman/NNMV/2026-27, dt. 22.06.2026/2026_DOLBU_1164215_96 Uttar Pradesh --
24555. 27-Jun-2026 03:00 PM 08-Jul-2026 11:00 AM 09-Jul-2026 11:00 AM WORK NO. 95 OUT OF 188 WORKS./38/Nirman/NNMV/2026-27, dt. 22.06.2026/2026_DOLBU_1164215_95 Uttar Pradesh --
24556. 27-Jun-2026 03:00 PM 08-Jul-2026 11:00 AM 09-Jul-2026 11:00 AM WORK NO. 100 OUT OF 188 WORKS./38/Nirman/NNMV/2026-27, dt. 22.06.2026/2026_DOLBU_1164215_100 Uttar Pradesh --
24557. 27-Jun-2026 03:00 PM 08-Jul-2026 11:00 AM 09-Jul-2026 11:00 AM WORK NO. 97 OUT OF 188 WORKS./38/Nirman/NNMV/2026-27, dt. 22.06.2026/2026_DOLBU_1164215_97 Uttar Pradesh --
24558. 27-Jun-2026 03:00 PM 08-Jul-2026 11:00 AM 09-Jul-2026 11:00 AM WORK NO. 66 OUT OF 188 WORKS./38/Nirman/NNMV/2026-27, dt. 22.06.2026/2026_DOLBU_1164215_66 Uttar Pradesh --
24559. 27-Jun-2026 03:00 PM 08-Jul-2026 11:00 AM 09-Jul-2026 11:00 AM WORK NO. 85 OUT OF 188 WORKS./38/Nirman/NNMV/2026-27, dt. 22.06.2026/2026_DOLBU_1164215_85 Uttar Pradesh --
24560. 27-Jun-2026 03:00 PM 08-Jul-2026 11:00 AM 09-Jul-2026 11:00 AM WORK NO. 105 OUT OF 188 WORKS./38/Nirman/NNMV/2026-27, dt. 22.06.2026/2026_DOLBU_1164215_105 Uttar Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.