States - Tenders Closing in 7 days

Total Tenders : 33542
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
24981. 17-Mar-2026 09:00 AM 24-Mar-2026 05:00 PM 25-Mar-2026 12:00 PM PAU_03_Sod Amoli_1.20 ha/7397_PAU_03/2026_DGMU_93260_1 Uttarakhand --
24982. 17-Mar-2026 09:00 AM 24-Mar-2026 05:00 PM 25-Mar-2026 12:00 PM PAU_06_LadokhiCharSod_2.80/7397_PAU_06/2026_DGMU_93266_1 Uttarakhand --
24983. 17-Mar-2026 09:00 AM 24-Mar-2026 05:00 PM 25-Mar-2026 12:00 PM PAU_05_BothaBheldabada_0.60/7397_PAU_05/2026_DGMU_93262_1 Uttarakhand --
24984. 17-Mar-2026 09:00 AM 24-Mar-2026 05:00 PM 25-Mar-2026 12:00 PM PAU_07_SodMajydiMndyi_0.90/7397_PAU_07/2026_DGMU_93272_1 Uttarakhand --
24985. 17-Mar-2026 09:00 AM 24-Mar-2026 05:00 PM 25-Mar-2026 12:00 PM PAU_06_NailPattiudaypur_3.00/7397_PAU_06/2026_DGMU_93268_1 Uttarakhand --
24986. 17-Mar-2026 09:00 AM 24-Mar-2026 05:00 PM 25-Mar-2026 12:00 PM PAU_07_Bacheli_1.20/7397_PAU_07/2026_DGMU_93269_1 Uttarakhand --
24987. 17-Mar-2026 09:00 AM 24-Mar-2026 05:00 PM 25-Mar-2026 12:00 PM PAU_07_BngaPtiUdyprTla3_1.50/7397_PAU_07/2026_DGMU_93271_1 Uttarakhand --
24988. 17-Mar-2026 09:00 AM 24-Mar-2026 05:00 PM 25-Mar-2026 12:00 PM PAU_09_Gujrada Patti_ 1.40/7397_PAU_09/2026_DGMU_93273_1 Uttarakhand --
24989. 17-Mar-2026 09:00 AM 24-Mar-2026 05:00 PM 25-Mar-2026 12:00 PM PAU_BngaPtiUdyprTla3_ 2.025/7397_PAU_05/2026_DGMU_93274_1 Uttarakhand --
24990. 17-Mar-2026 09:00 AM 24-Mar-2026 05:00 PM 25-Mar-2026 12:00 PM PAU_SigdiPtiUdyprTla5_1.05/7397_PAU_08/2026_DGMU_93275_1 Uttarakhand --

Note : For more details and clarifications, please refer to the respective Portal.