States - Tenders Closing in 7 days

Total Tenders : 32033
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
29071. 16-Jun-2026 05:00 PM 10-Jul-2026 05:00 PM 13-Jul-2026 11:00 AM MP21PTN088/Khandwa/MTN-387/2026_MPRRD_512398_33 Madhya Pradesh --
29072. 16-Jun-2026 05:00 PM 10-Jul-2026 05:00 PM 13-Jul-2026 11:00 AM MP21PTN086/Khandwa/MTN-387/2026_MPRRD_512398_32 Madhya Pradesh --
29073. 16-Jun-2026 05:00 PM 10-Jul-2026 05:00 PM 13-Jul-2026 11:00 AM MP17PTN027/Indore/MTN-387/2026_MPRRD_512398_31 Madhya Pradesh --
29074. 16-Jun-2026 05:00 PM 10-Jul-2026 05:00 PM 13-Jul-2026 11:00 AM MP03PTN117/Betul-2/MTN-387/2026_MPRRD_512398_7 Madhya Pradesh --
29075. 16-Jun-2026 05:00 PM 10-Jul-2026 05:00 PM 13-Jul-2026 11:00 AM MP04PTN059/Bhind/MTN-387/2026_MPRRD_512398_11 Madhya Pradesh --
29076. 16-Jun-2026 05:00 PM 10-Jul-2026 05:00 PM 13-Jul-2026 11:00 AM MP06PTN040/Chhatarpur/MTN-387/2026_MPRRD_512398_14 Madhya Pradesh --
29077. 16-Jun-2026 05:00 PM 10-Jul-2026 05:00 PM 13-Jul-2026 11:00 AM MP06PTN043/Chhatarpur/MTN-387/2026_MPRRD_512398_17 Madhya Pradesh --
29078. 16-Jun-2026 05:00 PM 10-Jul-2026 05:00 PM 13-Jul-2026 11:00 AM MP11PTN111/Dhar-1/MTN-387/2026_MPRRD_512398_22 Madhya Pradesh --
29079. 16-Jun-2026 05:00 PM 10-Jul-2026 05:00 PM 13-Jul-2026 11:00 AM MP51PTN036/Agar Malwa/MTN-387/2026_MPRRD_512398_2 Madhya Pradesh --
29080. 16-Jun-2026 05:00 PM 10-Jul-2026 05:00 PM 13-Jul-2026 11:00 AM MP01PTN104/Balaghat-2/MTN-387/2026_MPRRD_512398_3 Madhya Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.