States - Tenders Closing in 7 days

Total Tenders : 58630
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
21. 18-Sep-2025 09:00 AM 15-Oct-2025 09:00 AM 29-Oct-2025 10:00 AM 07/ MCKGPO/2025-26/ SL 05/07/ MCKGPO/2025-26/2025_ZPHD_904217_5 West Bengal --
22. 18-Sep-2025 09:00 AM 15-Oct-2025 09:00 AM 29-Oct-2025 10:00 AM 07/ MCKGPO/2025-26/ SL 06/07/ MCKGPO/2025-26/2025_ZPHD_904217_6 West Bengal --
23. 18-Sep-2025 09:00 AM 15-Oct-2025 09:00 AM 29-Oct-2025 10:00 AM 07/ MCKGPO/2025-26/ SL 07/07/ MCKGPO/2025-26/2025_ZPHD_904217_7 West Bengal --
24. 18-Sep-2025 09:00 AM 15-Oct-2025 09:00 AM 29-Oct-2025 10:00 AM 07/ MCKGPO/2025-26/ SL 08/07/ MCKGPO/2025-26/2025_ZPHD_904217_8 West Bengal --
25. 18-Sep-2025 09:00 AM 15-Oct-2025 09:00 AM 29-Oct-2025 10:00 AM 07/ MCKGPO/2025-26/ SL 09/07/ MCKGPO/2025-26/2025_ZPHD_904217_9 West Bengal --
26. 18-Sep-2025 09:00 AM 15-Oct-2025 09:00 AM 29-Oct-2025 10:00 AM 07/ MCKGPO/2025-26/ SL 10/07/ MCKGPO/2025-26/2025_ZPHD_904217_10 West Bengal --
27. 18-Sep-2025 09:00 AM 15-Oct-2025 09:00 AM 29-Oct-2025 10:00 AM 07/ MCKGPO/2025-26/ SL 11/07/ MCKGPO/2025-26/2025_ZPHD_904217_11 West Bengal --
28. 18-Sep-2025 09:00 AM 15-Oct-2025 09:00 AM 29-Oct-2025 10:00 AM 07/ MCKGPO/2025-26/ SL 12/07/ MCKGPO/2025-26/2025_ZPHD_904217_12 West Bengal --
29. 18-Sep-2025 05:00 PM 15-Oct-2025 09:00 AM 17-Oct-2025 10:00 AM Drilling, installation , maintenance of 03 nos Solar powered Tube Well scheme i.e. Kamarpara (545) TW,Kamarpara (728) TW, Kamarpara (996) TW at plot 545, 728 , 996 respectively in JL-131, in Tribal concentrated Mouza-Kamarpara , Illambazar Block, Bir/11/BCW/2025-26/ADMIP/DPMU/BIR/2025_WRDD_905252_1 West Bengal
30. 30-Aug-2025 02:00 PM 15-Oct-2025 09:00 AM 15-Oct-2025 01:00 PM Estimate for lining/Relining of w/c by underground pipeline of outlet RD 1871-R of Pedhni disty village Rajomajra of Constituency Dhuri Distt Sangrur (Laying and Jointing of UGPL system and other allied works in construction of watercourse)/NIT 07 2025/2025_WR_148615_6 Punjab

Note : For more details and clarifications, please refer to the respective Portal.