States - Tenders Closing in 7 days

Total Tenders : 50838
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
47691. 26-Feb-2026 09:00 AM 07-Mar-2026 02:00 PM 09-Mar-2026 02:30 PM TT SINKING OF TUBE WELL NEAR AKHER MOLLA HO AT DINGABHANGA/34/SANK/2026, Dated- 24.02.26/2026_ZPHD_1014350_14 West Bengal
47692. 26-Feb-2026 10:00 AM 07-Mar-2026 02:00 PM 07-Mar-2026 04:00 PM Sampark marg pwd pachdeuri sadak se nandana marg tak marramat karya/09/2026_RKUMP_1110169_3 Uttar Pradesh --
47693. 26-Feb-2026 10:00 AM 07-Mar-2026 02:00 PM 09-Mar-2026 03:00 PM e-667/WBMAD/HM/PWD/NIT e-667/2025-26/2026_MAD_1014686_1 West Bengal --
47694. 26-Feb-2026 10:00 AM 07-Mar-2026 02:00 PM 09-Mar-2026 03:00 PM 667-2/WBMAD/HM/PWD/NIT e-667/2025-26/2026_MAD_1014686_2 West Bengal --
47695. 26-Feb-2026 10:00 AM 07-Mar-2026 02:00 PM 09-Mar-2026 03:00 PM 667-3/WBMAD/HM/PWD/NIT e-667/2025-26/2026_MAD_1014686_3 West Bengal --
47696. 26-Feb-2026 10:00 AM 07-Mar-2026 02:00 PM 09-Mar-2026 03:00 PM 667-4/WBMAD/HM/PWD/NIT e-667/2025-26/2026_MAD_1014686_4 West Bengal --
47697. 26-Feb-2026 10:00 AM 07-Mar-2026 02:00 PM 09-Mar-2026 03:00 PM 667-5/WBMAD/HM/PWD/NIT e-667/2025-26/2026_MAD_1014686_5 West Bengal --
47698. 26-Feb-2026 10:00 AM 07-Mar-2026 02:00 PM 09-Mar-2026 03:00 PM 667-6/WBMAD/HM/PWD/NIT e-667/2025-26/2026_MAD_1014686_6 West Bengal --
47699. 26-Feb-2026 10:00 AM 07-Mar-2026 02:00 PM 09-Mar-2026 03:00 PM 667-7/WBMAD/HM/PWD/NIT e-667/2025-26/2026_MAD_1014686_7 West Bengal --
47700. 26-Feb-2026 10:00 AM 07-Mar-2026 02:00 PM 09-Mar-2026 03:00 PM 667-8/WBMAD/HM/PWD/NIT e-667/2025-26/2026_MAD_1014686_8 West Bengal --

Note : For more details and clarifications, please refer to the respective Portal.