States - Tenders Closing in 7 days

Total Tenders : 54059
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
48971. 20-Dec-2025 02:00 PM 09-Jan-2026 02:00 PM 09-Jan-2026 03:00 PM WORK 01/1089/2025_DOLBU_1100610_1 Uttar Pradesh --
48972. 20-Dec-2025 02:00 PM 09-Jan-2026 02:00 PM 10-Jan-2026 02:00 PM Restoration of access road to drainage gallery at zero point on left bank D/S of Dam Body at BHEP Chanderkote / Restoration of access road to drainage gallery (Left Bank of Dam)/E NIT NO. 28 of 2025-26/2025_SPDC_298708_1 Jammu and Kashmir
48973. 20-Dec-2025 02:30 PM 09-Jan-2026 02:00 PM 09-Jan-2026 03:00 PM WORK 05/1089/2025_DOLBU_1100622_1 Uttar Pradesh --
48974. 20-Dec-2025 02:30 PM 09-Jan-2026 02:00 PM 09-Jan-2026 03:00 PM WORK 02/1089/2025_DOLBU_1100612_1 Uttar Pradesh --
48975. 20-Dec-2025 02:30 PM 09-Jan-2026 02:00 PM 09-Jan-2026 03:00 PM WORK 03/1089/2025_DOLBU_1100616_1 Uttar Pradesh --
48976. 20-Dec-2025 02:30 PM 09-Jan-2026 02:00 PM 09-Jan-2026 03:00 PM WORK 04/1089/2025_DOLBU_1100617_1 Uttar Pradesh --
48977. 20-Dec-2025 02:30 PM 09-Jan-2026 02:00 PM 09-Jan-2026 03:00 PM WORK 06/1089/2025_DOLBU_1100627_1 Uttar Pradesh --
48978. 20-Dec-2025 02:55 PM 09-Jan-2026 02:00 PM 09-Jan-2026 03:00 PM WORK 07/1089/2025_DOLBU_1100632_1 Uttar Pradesh --
48979. 20-Dec-2025 02:55 PM 09-Jan-2026 02:00 PM 09-Jan-2026 03:00 PM WORK 08/1089/2025_DOLBU_1100637_1 Uttar Pradesh --
48980. 20-Dec-2025 02:55 PM 09-Jan-2026 02:00 PM 09-Jan-2026 03:00 PM WORK 09/1089/2025_DOLBU_1100639_1 Uttar Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.