States - Tenders Closing in 7 days

Total Tenders : 61600
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
60331. 07-Oct-2025 09:00 AM 15-Oct-2025 06:00 PM 17-Oct-2025 11:00 AM Kottathara GP Annual Plan 2025-26 Project No.56/TN/003/AE/LIDEW/KTRA/2025-26/2025_LSGD_806026_1 Kerala --
60332. 07-Oct-2025 09:00 AM 15-Oct-2025 06:00 PM 16-Oct-2025 12:00 PM 82/06-10-2025 solar panghat thoriyo ki dhani/82/06.10.2025/2025_PRD_505650_1 Rajasthan --
60333. 07-Oct-2025 09:00 AM 15-Oct-2025 06:00 PM 16-Oct-2025 11:00 AM 82/06-10-2025 solar panghat gups nagana fanta/82a / 06-10-2025/2025_PRD_505653_1 Rajasthan --
60334. 07-Oct-2025 09:00 AM 15-Oct-2025 06:00 PM 17-Oct-2025 11:00 AM Project No 135-1/25-26-Valakom GP-Tiling Filling and Tarring of Mangalathu Kadavu Road/36/AE/LIDEW/VPT/P135/25-26/2025_LSGD_806226_1 Kerala --
60335. 07-Oct-2025 09:00 AM 15-Oct-2025 06:00 PM 17-Oct-2025 11:00 AM Kottathara GP Annual Plan 2025-26 Project No.59/TN/003/AE/LIDEW/KTRA/2025-26/2025_LSGD_806026_2 Kerala --
60336. 07-Oct-2025 09:00 AM 15-Oct-2025 06:00 PM 17-Oct-2025 11:00 AM Kottathara GP Annual Plan 2025-26 Project No.61/TN/003/AE/LIDEW/KTRA/2025-26/2025_LSGD_806026_3 Kerala --
60337. 07-Oct-2025 09:00 AM 15-Oct-2025 06:00 PM 17-Oct-2025 11:00 AM Kottathara GP Annual Plan 2025-26 Project No.65/TN/003/AE/LIDEW/KTRA/2025-26/2025_LSGD_806026_4 Kerala --
60338. 07-Oct-2025 09:00 AM 15-Oct-2025 06:00 PM 17-Oct-2025 11:00 AM Kottathara GP Annual Plan 2025-26 Project No.94/TN/003/AE/LIDEW/KTRA/2025-26/2025_LSGD_806026_7 Kerala --
60339. 07-Oct-2025 09:00 AM 15-Oct-2025 06:00 PM 17-Oct-2025 11:00 AM Kottathara GP Annual Plan 2025-26 Project No.102/TN/003/AE/LIDEW/KTRA/2025-26/2025_LSGD_806026_9 Kerala --
60340. 07-Oct-2025 09:00 AM 15-Oct-2025 06:00 PM 17-Oct-2025 11:00 AM Kottathara GP Annual Plan 2025-26 Project No.79/TN/003/AE/LIDEW/KTRA/2025-26/2025_LSGD_806026_5 Kerala --

Note : For more details and clarifications, please refer to the respective Portal.