States - Tenders Closing in 7 days

Total Tenders : 36657
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
26521. 25-Aug-2026 01:00 PM 02-Sep-2026 01:00 PM 03-Sep-2026 02:00 PM Est. No. CR/MESD/MS/1005/2026-27/Est. No. CR/MESD/MS/1005/2026-27/2026_PWDM_1331159_1 Maharashtra --
26522. 25-Aug-2026 01:00 PM 02-Sep-2026 01:00 PM 03-Sep-2026 02:00 PM Est. No. SR/MESD/MLA/1542/2026-27/Est. No. SR/MESD/MLA/1542/2026-27/2026_PWDM_1331164_1 Maharashtra --
26523. 25-Aug-2026 01:00 PM 02-Sep-2026 01:00 PM 03-Sep-2026 02:00 PM Est. No. OW/MESD/SD/2315/2026-27/Est. No. OW/MESD/SD/2315/2026-27/2026_PWDM_1331165_1 Maharashtra --
26524. 25-Aug-2026 01:00 PM 02-Sep-2026 01:00 PM 03-Sep-2026 02:00 PM Est. No. SR/MESD/SD/ 2329/2026-27/Est. No. SR/MESD/SD/ 2329/2026-27/2026_PWDM_1331167_1 Maharashtra --
26525. 25-Aug-2026 01:00 PM 02-Sep-2026 01:00 PM 03-Sep-2026 02:00 PM Est. No. SR/MESD/SD/2330/2026-27/Est. No. SR/MESD/SD/2330/2026-27/2026_PWDM_1331168_1 Maharashtra --
26526. 25-Aug-2026 01:00 PM 02-Sep-2026 01:00 PM 03-Sep-2026 02:00 PM Est. No. SR/MESD/SD/ 2331/2026-27/Est. No. SR/MESD/SD/ 2331/2026-27/2026_PWDM_1331169_1 Maharashtra --
26527. 25-Aug-2026 01:00 PM 02-Sep-2026 01:00 PM 03-Sep-2026 02:00 PM Est. No. SR/MESD/SD/ 2519 /2024-25/Est. No. SR/MESD/SD/ 2519 /2024-25/2026_PWDM_1331170_1 Maharashtra --
26528. 25-Aug-2026 01:00 PM 02-Sep-2026 01:00 PM 03-Sep-2026 02:00 PM Est. No. OW/NVB/DB/5823/2025-26/Est. No. OW/NVB/DB/5823/2025-26/2026_PWDM_1331171_1 Maharashtra --
26529. 25-Aug-2026 01:00 PM 02-Sep-2026 01:00 PM 03-Sep-2026 02:00 PM Est. No. SR / MH / RB / 7039 / of 2026-27/Est. No. SR / MH / RB / 7039 / of 2026-27/2026_PWDM_1331173_1 Maharashtra --
26530. 25-Aug-2026 01:00 PM 02-Sep-2026 01:00 PM 03-Sep-2026 02:00 PM Est. No. SR / MH / RB / 7040 / of 2026-27/Est. No. SR / MH / RB / 7040 / of 2026-27/2026_PWDM_1331174_1 Maharashtra --

Note : For more details and clarifications, please refer to the respective Portal.