States - Tenders Closing for a specific Date

Report For Day : 04-Jan-2020

Total Tenders : 3304
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
121. 12-Dec-2019 06:00 PM 04-Jan-2020 11:00 AM 06-Jan-2020 11:00 AM Canal Water Treatment/MAD/MM/NIT-13/SS/19-20/2019_MAD_259285_1 West Bengal --
122. 12-Dec-2019 06:00 PM 04-Jan-2020 11:00 AM 06-Jan-2020 11:00 AM Canal Water Treatment/Sl 5/MAD/MM/NIT-13/SS/19-20/2019_MAD_259285_5 West Bengal --
123. 12-Dec-2019 06:00 PM 04-Jan-2020 11:00 AM 06-Jan-2020 11:00 AM Canal Water Treatment/Sl-4/MAD/MM/NIT-13/SS/19-20/2019_MAD_259285_4 West Bengal --
124. 12-Dec-2019 06:00 PM 04-Jan-2020 11:00 AM 06-Jan-2020 11:00 AM Canal Water Treatment/Sl-3/MAD/MM/NIT-13/SS/19-20/2019_MAD_259285_3 West Bengal --
125. 12-Dec-2019 06:00 PM 04-Jan-2020 11:00 AM 06-Jan-2020 11:00 AM Canal Water Treatment/Sl-2/MAD/MM/NIT-13/SS/19-20/2019_MAD_259285_2 West Bengal --
126. 13-Dec-2019 04:30 PM 04-Jan-2020 11:00 AM 06-Jan-2020 11:00 AM WBMAD/C/HCM/Amr/NIT4/12e/19/6/WBMAD/C/HCM/Amr/NIT4/12e/19/2019_MAD_259585_6 West Bengal --
127. 28-Dec-2019 09:00 AM 04-Jan-2020 11:00 AM 04-Jan-2020 11:00 AM Public Notice/Public Notice/2019_IC_42444_1 Punjab --
128. 10-Dec-2019 06:00 PM 04-Jan-2020 11:00 AM 06-Jan-2020 11:00 AM D.I Pipe/MAD/MM/NIT-11/SS/19-20/2019_MAD_258854_1 West Bengal --
129. 03-Jan-2020 04:30 PM 04-Jan-2020 11:00 AM 04-Jan-2020 11:00 AM Sale of Cenex/04012020/2020_PCKL_333851_1 Kerala --
130. 24-Dec-2019 05:00 PM 04-Jan-2020 11:00 AM 06-Jan-2020 11:00 AM KMC/DYC/BS/19-20/085/KMC/DYC/BS/19-20/085/2019_KMC_261379_1 West Bengal --

Note : For more details and clarifications, please refer to the respective Portal.