States - Tenders Closing for a specific Date

Report For Day : 21-Jan-2020

Total Tenders : 3736
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
181. 09-Jan-2020 09:00 AM 21-Jan-2020 11:00 AM 23-Jan-2020 11:00 AM Ward 39 Diff Works/28/2019-2020/2020_DLB_174556_7 Rajasthan --
182. 09-Jan-2020 09:00 AM 21-Jan-2020 11:00 AM 23-Jan-2020 11:00 AM Ward 44 Diff Works/28/2019-2020/2020_DLB_174556_2 Rajasthan --
183. 09-Jan-2020 09:00 AM 21-Jan-2020 11:00 AM 23-Jan-2020 11:00 AM Ward 45 Diff Works/28/2019-2020/2020_DLB_174556_1 Rajasthan --
184. 09-Jan-2020 09:00 AM 21-Jan-2020 11:00 AM 23-Jan-2020 11:00 AM Ward 30 Diff Works/28/2019-2020/2020_DLB_174556_14 Rajasthan --
185. 10-Jan-2020 12:30 PM 21-Jan-2020 11:00 AM 21-Jan-2020 03:00 PM GOODS/E-ST-71/ETCN/2019-20/2020_UPTCL_422304_1 Uttar Pradesh --
186. 09-Jan-2020 09:00 AM 21-Jan-2020 11:00 AM 23-Jan-2020 11:00 AM Ward 38 Diff Works/28/2019-2020/2020_DLB_174556_8 Rajasthan --
187. 09-Jan-2020 09:00 AM 21-Jan-2020 11:00 AM 23-Jan-2020 11:00 AM Ward 36 Diff Works/28/2019-2020/2020_DLB_174556_10 Rajasthan --
188. 10-Jan-2020 01:00 PM 21-Jan-2020 11:00 AM 22-Jan-2020 11:00 AM Constructing Bandhara at Nandan Pujarewadi Tal- Deogad Dist- Sindhudurg/GP/1/Nadan/2020/2020_SINDH_531337_1 Maharashtra --
189. 16-Jan-2020 11:00 AM 21-Jan-2020 11:00 AM 21-Jan-2020 12:00 PM Const. of school rooms at village Fatehpur Block Badli/JJR/2020/36/2020_HRY_115299_1 Haryana --
190. 31-Dec-2019 06:00 PM 21-Jan-2020 11:00 AM 23-Jan-2020 11:30 AM ARC of BOP at GTPS/1000010494/CS-1/GTPS/19-20/2019_IPGCL_186957_1 NCT of Delhi --

Note : For more details and clarifications, please refer to the respective Portal.