States - Tenders Closing for a specific Date

Report For Day : 29-Feb-2020

Total Tenders : 3440
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
2801. 06-Feb-2020 05:00 PM 29-Feb-2020 06:00 PM 03-Mar-2020 11:00 AM WBMAD/Pans/NIT-17e/19-20/Sl-7/WBMAD/Panskura/NIT-17e/2019-20/2020_MAD_270014_7 West Bengal --
2802. 06-Feb-2020 05:00 PM 29-Feb-2020 06:00 PM 03-Mar-2020 11:00 AM WBMAD/Pans/NIT-17e/19-20/Sl-9/WBMAD/Panskura/NIT-17e/2019-20/2020_MAD_270014_9 West Bengal --
2803. 06-Feb-2020 05:00 PM 29-Feb-2020 06:00 PM 03-Mar-2020 11:00 AM WBMAD/Pans/NIT-17e/19-20/Sl-4/WBMAD/Panskura/NIT-17e/2019-20/2020_MAD_270014_4 West Bengal --
2804. 06-Feb-2020 05:00 PM 29-Feb-2020 06:00 PM 03-Mar-2020 11:00 AM WBMAD/Pans/NIT-17e/19-20/Sl-19/WBMAD/Panskura/NIT-17e/2019-20/2020_MAD_270014_19 West Bengal --
2805. 06-Feb-2020 05:00 PM 29-Feb-2020 06:00 PM 03-Mar-2020 11:00 AM WBMAD/Pans/NIT-17e/19-20/Sl-40/WBMAD/Panskura/NIT-17e/2019-20/2020_MAD_270014_40 West Bengal --
2806. 24-Feb-2020 06:00 PM 29-Feb-2020 06:00 PM 02-Mar-2020 11:00 AM Repair of aqueduct RD 17450M near Mandir Palli Morh of Main Kathua Canal./eNIT No. 47 of 2019-20/2020_IFC_93499_2 Jammu and Kashmir --
2807. 06-Feb-2020 05:00 PM 29-Feb-2020 06:00 PM 03-Mar-2020 11:00 AM WBMAD/Pans/NIT-17e/19-20/Sl-14/WBMAD/Panskura/NIT-17e/2019-20/2020_MAD_270014_14 West Bengal --
2808. 06-Feb-2020 05:00 PM 29-Feb-2020 06:00 PM 03-Mar-2020 11:00 AM WBMAD/Pans/NIT-17e/19-20/Sl-12/WBMAD/Panskura/NIT-17e/2019-20/2020_MAD_270014_12 West Bengal --
2809. 06-Feb-2020 05:00 PM 29-Feb-2020 06:00 PM 03-Mar-2020 11:00 AM WBMAD/Pans/NIT-17e/19-20/Sl-13/WBMAD/Panskura/NIT-17e/2019-20/2020_MAD_270014_13 West Bengal --
2810. 06-Feb-2020 05:00 PM 29-Feb-2020 06:00 PM 03-Mar-2020 11:00 AM WBMAD/Pans/NIT-17e/19-20/Sl-15/WBMAD/Panskura/NIT-17e/2019-20/2020_MAD_270014_15 West Bengal --

Note : For more details and clarifications, please refer to the respective Portal.