States - Tenders Closing for a specific Date

Report For Day : 04-Apr-2020

Total Tenders : 1240
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
741. 16-Mar-2020 05:00 PM 04-Apr-2020 05:00 PM 07-Apr-2020 11:00 AM PMGSY-III /76-Tikamgarh/SQC-3772/2020_MPRRD_83656_50 Madhya Pradesh --
742. 16-Mar-2020 05:00 PM 04-Apr-2020 05:00 PM 07-Apr-2020 11:00 AM PMGSY-III /20-Damoh-2/SQC-3772/2020_MPRRD_83656_67 Madhya Pradesh --
743. 16-Mar-2020 05:00 PM 04-Apr-2020 05:00 PM 07-Apr-2020 11:00 AM PMGSY-III /10-Barwani/SQC-3772/2020_MPRRD_83656_52 Madhya Pradesh --
744. 16-Mar-2020 05:00 PM 04-Apr-2020 05:00 PM 07-Apr-2020 11:00 AM PMGSY-III /78-Ujjain-2/SQC-3772/2020_MPRRD_83656_54 Madhya Pradesh --
745. 16-Mar-2020 05:00 PM 04-Apr-2020 05:00 PM 07-Apr-2020 11:00 AM PMGSY-III /11-Bhind-1/SQC-3772/2020_MPRRD_83656_53 Madhya Pradesh --
746. 16-Mar-2020 05:00 PM 04-Apr-2020 05:00 PM 07-Apr-2020 11:00 AM PMGSY-III /82-Vidisha-2/SQC-3772/2020_MPRRD_83656_61 Madhya Pradesh --
747. 16-Mar-2020 05:00 PM 04-Apr-2020 05:00 PM 07-Apr-2020 11:00 AM PMGSY-III /19-Damoh-1/SQC-3772/2020_MPRRD_83656_66 Madhya Pradesh --
748. 16-Mar-2020 05:00 PM 04-Apr-2020 05:00 PM 07-Apr-2020 11:00 AM PMGSY-III /15-Chhatarpur/SQC-3772/2020_MPRRD_83656_62 Madhya Pradesh --
749. 16-Mar-2020 05:00 PM 04-Apr-2020 05:00 PM 07-Apr-2020 11:00 AM PMGSY-III /81-Vidisha-1/SQC-3772/2020_MPRRD_83656_60 Madhya Pradesh --
750. 16-Mar-2020 05:00 PM 04-Apr-2020 05:00 PM 07-Apr-2020 11:00 AM PMGSY-III /16-Chhatarpur/SQC-3772/2020_MPRRD_83656_63 Madhya Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.