States - Tenders Closing for a specific Date

Report For Day : 04-Apr-2020

Total Tenders : 1240
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
851. 18-Mar-2020 06:00 PM 04-Apr-2020 05:00 PM 07-Apr-2020 11:00 AM MP06MTN057/Chhatarpur/MTN-134/2020_MPRRD_84133_7 Madhya Pradesh --
852. 18-Mar-2020 06:00 PM 04-Apr-2020 05:00 PM 07-Apr-2020 11:00 AM MP11PT041/Dhar-3/MTN-134/2020_MPRRD_84133_36 Madhya Pradesh --
853. 18-Mar-2020 06:00 PM 04-Apr-2020 05:00 PM 07-Apr-2020 11:00 AM MP27MTN037/Neemuch/MTN-134/2020_MPRRD_84133_39 Madhya Pradesh --
854. 18-Mar-2020 06:00 PM 04-Apr-2020 05:00 PM 07-Apr-2020 11:00 AM MP06PT017/Chhatarpur/MTN-134/2020_MPRRD_84133_16 Madhya Pradesh --
855. 18-Mar-2020 06:00 PM 04-Apr-2020 05:00 PM 07-Apr-2020 11:00 AM MP36MTN130/Seoni-1/MTN-134/2020_MPRRD_84133_66 Madhya Pradesh --
856. 18-Mar-2020 06:00 PM 04-Apr-2020 05:00 PM 07-Apr-2020 11:00 AM MP45MTN075/Vidisha-2/MTN-134/2020_MPRRD_84133_83 Madhya Pradesh --
857. 18-Mar-2020 06:00 PM 04-Apr-2020 05:00 PM 07-Apr-2020 11:00 AM MP45MTN077/Vidisha-2/MTN-134/2020_MPRRD_84133_85 Madhya Pradesh --
858. 18-Mar-2020 06:00 PM 04-Apr-2020 05:00 PM 07-Apr-2020 11:00 AM MP36PT040/Seoni-2/MTN-134/2020_MPRRD_84133_65 Madhya Pradesh --
859. 18-Mar-2020 06:00 PM 04-Apr-2020 05:00 PM 07-Apr-2020 11:00 AM MP36MTN129/Seoni-1/MTN-134/2020_MPRRD_84133_64 Madhya Pradesh --
860. 18-Mar-2020 06:00 PM 04-Apr-2020 05:00 PM 07-Apr-2020 11:00 AM MP41MTN113/Sidhi/MTN-134/2020_MPRRD_84133_80 Madhya Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.