States - Tenders Closing for a specific Date

Report For Day : 09-May-2020

Total Tenders : 550
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
271. 30-Apr-2020 11:58 AM 09-May-2020 03:01 PM 11-May-2020 03:00 PM Refer NIT/NIT No-06/2019-20/31 Bihar --
272. 30-Apr-2020 11:58 AM 09-May-2020 03:01 PM 11-May-2020 03:00 PM Refer NIT/NIT No-06/2019-20/32 Bihar --
273. 30-Apr-2020 11:58 AM 09-May-2020 03:01 PM 11-May-2020 03:00 PM Refer NIT/NIT No-06/2019-20/33 Bihar --
274. 30-Apr-2020 11:58 AM 09-May-2020 03:01 PM 11-May-2020 03:00 PM Refer NIT/NIT No-06/2019-20/34 Bihar --
275. 30-Apr-2020 11:58 AM 09-May-2020 03:01 PM 11-May-2020 03:00 PM Refer NIT/NIT No-06/2019-20/35 Bihar --
276. 30-Apr-2020 11:58 AM 09-May-2020 03:01 PM 11-May-2020 03:00 PM Refer NIT/NIT No-06/2019-20/36 Bihar --
277. 30-Apr-2020 11:58 AM 09-May-2020 03:01 PM 11-May-2020 03:00 PM Refer NIT/NIT No-06/2019-20/37 Bihar --
278. 30-Apr-2020 11:58 AM 09-May-2020 03:01 PM 11-May-2020 03:00 PM Refer NIT/NIT No-06/2019-20/38 Bihar --
279. 30-Apr-2020 11:58 AM 09-May-2020 03:01 PM 11-May-2020 03:00 PM Refer NIT/NIT No-06/2019-20/40 Bihar --
280. 30-Apr-2020 11:58 AM 09-May-2020 03:01 PM 11-May-2020 03:00 PM Refer NIT/NIT No-06/2019-20/41 Bihar --

Note : For more details and clarifications, please refer to the respective Portal.