States - Tenders Closing for a specific Date

Report For Day : 12-Aug-2020

Total Tenders : 2290
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
2091. 25-Jul-2020 10:00 AM 12-Aug-2020 06:00 PM 14-Aug-2020 03:00 PM Vegetable seedlings/U19/20-21 VEGETABLE/2020_AGRI_364191_2 Kerala --
2092. 25-Jul-2020 06:00 PM 12-Aug-2020 06:00 PM 13-Aug-2020 04:00 PM Material Supply in GP Mawanda Kala/1682/Mawanda Kala/2020_PRD_192144_1 Rajasthan --
2093. 25-Jul-2020 06:00 PM 12-Aug-2020 06:00 PM 13-Aug-2020 04:00 PM Material Supply in GP Mawanda Khurd/1682/Mawanda Khurd/2020_PRD_192151_1 Rajasthan --
2094. 25-Jul-2020 06:00 PM 12-Aug-2020 06:00 PM 13-Aug-2020 04:00 PM Material Supply in GP Mahawa/1682/Mahawa/2020_PRD_192129_1 Rajasthan --
2095. 25-Jul-2020 06:00 PM 12-Aug-2020 06:00 PM 13-Aug-2020 04:00 PM Material Supply in GP Mankari/1682/Mankari/2020_PRD_192140_1 Rajasthan --
2096. 24-Jul-2020 10:00 AM 12-Aug-2020 06:00 PM 13-Aug-2020 04:00 PM Material Supply IN GP Dayalkinangal/1682/Dayalkinangal/2020_PRD_191932_1 Rajasthan --
2097. 25-Jul-2020 06:00 PM 12-Aug-2020 06:00 PM 13-Aug-2020 04:00 PM Material Supply in GP Napawali/1682/Napawali/2020_PRD_192221_1 Rajasthan --
2098. 25-Jul-2020 06:00 PM 12-Aug-2020 06:00 PM 13-Aug-2020 04:00 PM Material Supply in GP Nathakinangal/1682/Nathakinangal/2020_PRD_192226_1 Rajasthan --
2099. 25-Jul-2020 06:00 PM 12-Aug-2020 06:00 PM 13-Aug-2020 04:00 PM Material Supply in GP Nayabas/1682/Nayabas/2020_PRD_192230_1 Rajasthan --
2100. 25-Jul-2020 06:55 PM 12-Aug-2020 06:00 PM 13-Aug-2020 04:00 PM Material Supply in GP Narsinghpuri/1682/Narsinghpuri/2020_PRD_192238_1 Rajasthan --

Note : For more details and clarifications, please refer to the respective Portal.