States - Tenders Closing for a specific Date

Report For Day : 19-Aug-2020

Total Tenders : 2173
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
1631. 30-Jul-2020 09:00 AM 19-Aug-2020 05:00 PM 20-Aug-2020 03:00 PM WORK NO 20/314 NIRMAN DATED 24-07-2020/2020_UPPRD_497721_1 Uttar Pradesh --
1632. 30-Jul-2020 09:00 AM 19-Aug-2020 05:00 PM 20-Aug-2020 03:00 PM WORK NO 21/314 NIRMAN DATED 24-07-2020/2020_UPPRD_497733_1 Uttar Pradesh --
1633. 30-Jul-2020 09:00 AM 19-Aug-2020 05:00 PM 20-Aug-2020 03:00 PM WORK NO 22/314 NIRMAN DATED 24-07-2020/2020_UPPRD_497738_1 Uttar Pradesh --
1634. 30-Jul-2020 09:00 AM 19-Aug-2020 05:00 PM 20-Aug-2020 03:00 PM WORK NO 23/314 NIRMAN DATED 24-07-2020/2020_UPPRD_497744_1 Uttar Pradesh --
1635. 30-Jul-2020 09:00 AM 19-Aug-2020 05:00 PM 20-Aug-2020 03:00 PM WORK NO 24/314 NIRMAN DATED 24-07-2020/2020_UPPRD_497748_1 Uttar Pradesh --
1636. 30-Jul-2020 09:00 AM 19-Aug-2020 05:00 PM 20-Aug-2020 03:00 PM WORK NO 25/314 NIRMAN DATED 24-07-2020/2020_UPPRD_497751_1 Uttar Pradesh --
1637. 30-Jul-2020 09:00 AM 19-Aug-2020 05:00 PM 20-Aug-2020 03:00 PM WORK NO 26/314 NIRMAN DATED 24-07-2020/2020_UPPRD_497753_1 Uttar Pradesh --
1638. 30-Jul-2020 09:00 AM 19-Aug-2020 05:00 PM 20-Aug-2020 03:00 PM WORK NO 27/314 NIRMAN DATED 24-07-2020/2020_UPPRD_497756_1 Uttar Pradesh --
1639. 30-Jul-2020 09:00 AM 19-Aug-2020 05:00 PM 20-Aug-2020 03:00 PM WORK NO 28/314 NIRMAN DATED 24-07-2020/2020_UPPRD_497760_1 Uttar Pradesh --
1640. 30-Jul-2020 09:00 AM 19-Aug-2020 05:00 PM 20-Aug-2020 03:00 PM WORK NO 31/314 NIRMAN DATED 24-07-2020/2020_UPPRD_497770_1 Uttar Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.