States - Tenders Closing for a specific Date

Report For Day : 22-Aug-2020

Total Tenders : 1208
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
261. 15-Aug-2020 11:00 AM 22-Aug-2020 04:00 PM 24-Aug-2020 12:00 PM NCFRW ALAMKADAVU CHERIYA KUTTIPALLAM ROAD/1/FRW/BDO/20-21/2020_CRD_376687_1 Kerala --
262. 15-Aug-2020 11:00 AM 22-Aug-2020 04:00 PM 24-Aug-2020 12:00 PM NCFRW 2020-21/2/FRW/BDO/20-21/2020_CRD_376720_1 Kerala --
263. 15-Aug-2020 11:00 AM 22-Aug-2020 04:00 PM 24-Aug-2020 12:00 PM NCFRW NARANI MALLANCHALLAROAD/3/FRW/BDO/20-21/2020_CRD_376740_1 Kerala --
264. 15-Aug-2020 11:00 AM 22-Aug-2020 04:00 PM 24-Aug-2020 12:00 PM NCFRW 2020-21/4/FRW/BDO/20-21/2020_CRD_376814_1 Kerala --
265. 14-Aug-2020 01:00 PM 22-Aug-2020 04:00 PM 24-Aug-2020 10:30 AM B-1039/19/B-1039/19/2020_CRD_376561_1 Kerala --
266. 15-Aug-2020 11:00 AM 22-Aug-2020 04:00 PM 24-Aug-2020 12:00 PM NCFRW PUZHAPPALLAM KOORANKAD ROAD/5/FRW/BDO/20-21/2020_CRD_376827_1 Kerala --
267. 15-Aug-2020 11:00 AM 22-Aug-2020 04:00 PM 24-Aug-2020 12:00 PM NCFRW VILAYODI IRULAMPULLY ROAD/6/FRW/BDO/20-21/2020_CRD_376836_1 Kerala --
268. 14-Aug-2020 05:00 PM 22-Aug-2020 04:00 PM 24-Aug-2020 10:30 AM B-319/20/B-319/20/2020_CRD_376554_1 Kerala --
269. 15-Aug-2020 11:00 AM 22-Aug-2020 04:00 PM 24-Aug-2020 12:00 PM NCFRW VADAKKANTHARAPALAM VELAYAMPALLAM ROAD/7/FRW/BDO/20-21/2020_CRD_376841_1 Kerala --
270. 14-Aug-2020 01:30 PM 22-Aug-2020 04:00 PM 24-Aug-2020 10:30 AM B-312/20/B-312/20/2020_CRD_375955_1 Kerala --

Note : For more details and clarifications, please refer to the respective Portal.