States - Tenders Closing for a specific Date

Report For Day : 10-Oct-2020

Total Tenders : 984
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
791. 01-Oct-2020 10:00 AM 10-Oct-2020 06:00 PM 12-Oct-2020 12:30 PM GRAM PANCHYAT DULLAPUR KERI/01/2020-21 BDO SRIGANGANAGAR/2020_PRD_200915_5 Rajasthan --
792. 01-Oct-2020 10:00 AM 10-Oct-2020 06:00 PM 12-Oct-2020 12:30 PM GRAM PANCHYAT MADERA/01/2020-21 BDO SRIGANGANAGAR/2020_PRD_200915_6 Rajasthan --
793. 01-Oct-2020 10:00 AM 10-Oct-2020 06:00 PM 12-Oct-2020 12:30 PM GRAM PANCHYAT CHUNAVADH/01/2020-21 BDO SRIGANGANAGAR/2020_PRD_200915_17 Rajasthan --
794. 01-Oct-2020 10:00 AM 10-Oct-2020 06:00 PM 12-Oct-2020 12:30 PM GRAM PANCHYAT KALIYAN/01/2020-21 BDO SRIGANGANAGAR/2020_PRD_200915_7 Rajasthan --
795. 01-Oct-2020 10:00 AM 10-Oct-2020 06:00 PM 12-Oct-2020 12:30 PM GRAM PANCHYAT MATILIRATHAN/01/2020-21 BDO SRIGANGANAGAR/2020_PRD_200915_14 Rajasthan --
796. 01-Oct-2020 10:00 AM 10-Oct-2020 06:00 PM 12-Oct-2020 12:30 PM GRAM PANCHYAT SADHUVALI/01/2020-21 BDO SRIGANGANAGAR/2020_PRD_200915_13 Rajasthan --
797. 01-Oct-2020 10:00 AM 10-Oct-2020 06:00 PM 12-Oct-2020 12:30 PM GRAM PANCHYAT MANPHOOLSINGHVALA/01/2020-21 BDO SRIGANGANAGAR/2020_PRD_200915_23 Rajasthan --
798. 01-Oct-2020 10:00 AM 10-Oct-2020 06:00 PM 12-Oct-2020 12:30 PM GRAM PANCHYAT TATARSAR/01/2020-21 BDO SRIGANGANAGAR/2020_PRD_200915_18 Rajasthan --
799. 01-Oct-2020 10:00 AM 10-Oct-2020 06:00 PM 12-Oct-2020 12:30 PM GRAM PANCHYAT LADHUVALA/01/2020-21 BDO SRIGANGANAGAR/2020_PRD_200915_22 Rajasthan --
800. 01-Oct-2020 10:00 AM 10-Oct-2020 06:00 PM 12-Oct-2020 12:30 PM GRAM PANCHYAT KHATLABANA/01/2020-21 BDO SRIGANGANAGAR/2020_PRD_200915_8 Rajasthan --

Note : For more details and clarifications, please refer to the respective Portal.