States - Tenders Closing for a specific Date

Report For Day : 10-Oct-2020

Total Tenders : 984
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
891. 01-Oct-2020 10:00 AM 10-Oct-2020 06:00 PM 12-Oct-2020 12:30 PM GRAM PANCHYAT shivpur fatuhi/01/2020-21 BDO SRIGANGANAGAR/2020_PRD_200915_9 Rajasthan --
892. 01-Oct-2020 10:00 AM 10-Oct-2020 06:00 PM 12-Oct-2020 12:30 PM GRAM PANCHYAT NETEVALA/01/2020-21 BDO SRIGANGANAGAR/2020_PRD_200915_19 Rajasthan --
893. 01-Oct-2020 10:00 AM 10-Oct-2020 06:00 PM 12-Oct-2020 12:30 PM GRAM PANCHYAT 9 Z/01/2020-21 BDO SRIGANGANAGAR/2020_PRD_200915_12 Rajasthan --
894. 01-Oct-2020 10:00 AM 10-Oct-2020 06:00 PM 12-Oct-2020 12:30 PM GRAM PANCHYAT KHATLABANA/01/2020-21 BDO SRIGANGANAGAR/2020_PRD_200915_8 Rajasthan --
895. 01-Oct-2020 10:00 AM 10-Oct-2020 06:00 PM 12-Oct-2020 12:30 PM GRAM PANCHYAT LADHUVALA/01/2020-21 BDO SRIGANGANAGAR/2020_PRD_200915_22 Rajasthan --
896. 01-Oct-2020 10:00 AM 10-Oct-2020 06:00 PM 12-Oct-2020 12:30 PM GRAM PANCHYAT TATARSAR/01/2020-21 BDO SRIGANGANAGAR/2020_PRD_200915_18 Rajasthan --
897. 01-Oct-2020 10:00 AM 10-Oct-2020 06:00 PM 12-Oct-2020 12:30 PM GRAM PANCHYAT MANPHOOLSINGHVALA/01/2020-21 BDO SRIGANGANAGAR/2020_PRD_200915_23 Rajasthan --
898. 21-Sep-2020 04:00 PM 10-Oct-2020 06:00 PM 14-Oct-2020 11:00 AM Est no.1284/Notice31/2020-2021/Est no. 1284/Notice31/2020-2021/2020_PWDM_611250_1 Maharashtra
899. 01-Oct-2020 10:00 AM 10-Oct-2020 06:00 PM 12-Oct-2020 12:30 PM GRAM PANCHYAT MATILIRATHAN/01/2020-21 BDO SRIGANGANAGAR/2020_PRD_200915_14 Rajasthan --
900. 01-Oct-2020 10:00 AM 10-Oct-2020 06:00 PM 12-Oct-2020 12:30 PM GRAM PANCHYAT KALIYAN/01/2020-21 BDO SRIGANGANAGAR/2020_PRD_200915_7 Rajasthan --

Note : For more details and clarifications, please refer to the respective Portal.