States - Tenders Closing for a specific Date

Report For Day : 30-Oct-2020

Total Tenders : 1613
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
1001. 01-Oct-2020 02:44 PM 30-Oct-2020 05:00 PM 31-Oct-2020 12:00 PM 2350/2350/68097 Chattisgarh --
1002. 06-Oct-2020 11:00 AM 30-Oct-2020 05:00 PM 02-Nov-2020 11:00 AM Construction Of Primary Health Centre Building At Dhondegaon Tal Nashik/BNC1/20-21/TN15/01/Open/2020_NASHI_614347_1 Maharashtra --
1003. 01-Oct-2020 04:04 PM 30-Oct-2020 05:00 PM 31-Oct-2020 12:00 PM 2350/2350/68107 Chattisgarh --
1004. 01-Oct-2020 04:08 PM 30-Oct-2020 05:00 PM 31-Oct-2020 12:00 PM 2350/2350/68108 Chattisgarh --
1005. 01-Oct-2020 04:15 PM 30-Oct-2020 05:00 PM 31-Oct-2020 12:00 PM 2350/2350/68109 Chattisgarh --
1006. 01-Oct-2020 04:21 PM 30-Oct-2020 05:00 PM 31-Oct-2020 12:00 PM 2350/2350/68110 Chattisgarh --
1007. 01-Oct-2020 02:30 PM 30-Oct-2020 05:00 PM 31-Oct-2020 12:00 PM 2350/2350/68094 Chattisgarh --
1008. 01-Oct-2020 02:34 PM 30-Oct-2020 05:00 PM 31-Oct-2020 12:00 PM 2350/2350/68095 Chattisgarh --
1009. 01-Oct-2020 04:42 PM 30-Oct-2020 05:00 PM 31-Oct-2020 12:00 PM 2350/2350/68062 Chattisgarh --
1010. 01-Oct-2020 02:41 PM 30-Oct-2020 05:00 PM 31-Oct-2020 12:00 PM 2350/2350/68096 Chattisgarh --

Note : For more details and clarifications, please refer to the respective Portal.