States - Tenders Closing for a specific Date

Report For Day : 09-Jan-2021

Total Tenders : 766
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
391. 28-Dec-2020 03:00 PM 09-Jan-2021 05:00 PM 11-Jan-2021 11:00 AM PWB/TNO_14/WNO_5/MMC/PWB/TNO-14/20-21/2020_MMC_631547_5 Maharashtra --
392. 28-Dec-2020 03:00 PM 09-Jan-2021 05:00 PM 11-Jan-2021 11:00 AM PWB/TNO_14/WNO_6/MMC/PWB/TNO-14/20-21/2020_MMC_631547_6 Maharashtra --
393. 28-Dec-2020 03:00 PM 09-Jan-2021 05:00 PM 11-Jan-2021 11:00 AM PWB/TNO_14/WNO_8/MMC/PWB/TNO-14/20-21/2020_MMC_631547_8 Maharashtra --
394. 28-Dec-2020 03:00 PM 09-Jan-2021 05:00 PM 11-Jan-2021 11:00 AM PWB/TNO_14/WNO_9/MMC/PWB/TNO-14/20-21/2020_MMC_631547_9 Maharashtra --
395. 28-Dec-2020 03:00 PM 09-Jan-2021 05:00 PM 11-Jan-2021 11:00 AM PWB/TNO_14/WNO_10/MMC/PWB/TNO-14/20-21/2020_MMC_631547_10 Maharashtra --
396. 28-Dec-2020 03:00 PM 09-Jan-2021 05:00 PM 11-Jan-2021 11:00 AM PWB/TNO_14/WNO_11/MMC/PWB/TNO-14/20-21/2020_MMC_631547_11 Maharashtra --
397. 28-Dec-2020 03:00 PM 09-Jan-2021 05:00 PM 11-Jan-2021 11:00 AM PWB/TNO_14/WNO_12/MMC/PWB/TNO-14/20-21/2020_MMC_631547_12 Maharashtra --
398. 28-Dec-2020 03:00 PM 09-Jan-2021 05:00 PM 11-Jan-2021 11:00 AM PWB/TNO_14/WNO_13/MMC/PWB/TNO-14/20-21/2020_MMC_631547_13 Maharashtra --
399. 28-Dec-2020 03:00 PM 09-Jan-2021 05:00 PM 11-Jan-2021 11:00 AM PWB/TNO_14/WNO_14/MMC/PWB/TNO-14/20-21/2020_MMC_631547_14 Maharashtra --
400. 28-Dec-2020 03:00 PM 09-Jan-2021 05:00 PM 11-Jan-2021 11:00 AM PWB/TNO_14/WNO_15/MMC/PWB/TNO-14/20-21/2020_MMC_631547_15 Maharashtra --

Note : For more details and clarifications, please refer to the respective Portal.