States - Tenders Closing for a specific Date

Report For Day : 12-Jan-2021

Total Tenders : 3382
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
411. 06-Jan-2021 05:00 PM 12-Jan-2021 12:00 PM 12-Jan-2021 02:00 PM 57 ULDAN ME SHAMSHAN GHAT/E-NIVIDA/ZP/JHS/NIRMAN/2021_UPPRD_543087_65 Uttar Pradesh --
412. 06-Jan-2021 05:00 PM 12-Jan-2021 12:00 PM 12-Jan-2021 02:00 PM 53 JASWANTPURA ME YATRI PRATIKSALA/E-NIVIDA/ZP/JHS/NIRMAN/2021_UPPRD_543087_62 Uttar Pradesh --
413. 06-Jan-2021 05:00 PM 12-Jan-2021 12:00 PM 12-Jan-2021 02:00 PM 56 CHAUKARI ME SHAMSHAN GHAT/E-NIVIDA/ZP/JHS/NIRMAN/2021_UPPRD_543087_64 Uttar Pradesh --
414. 06-Jan-2021 05:00 PM 12-Jan-2021 12:00 PM 12-Jan-2021 02:00 PM 54 BARAUTA ME YATRI PRATIKSALA/E-NIVIDA/ZP/JHS/NIRMAN/2021_UPPRD_543087_63 Uttar Pradesh --
415. 06-Jan-2021 05:00 PM 12-Jan-2021 12:00 PM 12-Jan-2021 02:00 PM 49 KUTERA ME YATRI PRATIKSALA/E-NIVIDA/ZP/JHS/NIRMAN/2021_UPPRD_543087_60 Uttar Pradesh --
416. 06-Jan-2021 05:00 PM 12-Jan-2021 12:00 PM 12-Jan-2021 02:00 PM 51 SONAKPURA ME YATRI PRATIKSALYA/E-NIVIDA/ZP/JHS/NIRMAN/2021_UPPRD_543087_61 Uttar Pradesh --
417. 06-Jan-2021 05:00 PM 12-Jan-2021 12:00 PM 12-Jan-2021 02:00 PM 30 KISHORAPURA ME SHAMSHAN GHAT/E-NIVIDA/ZP/JHS/NIRMAN/2021_UPPRD_543087_57 Uttar Pradesh --
418. 06-Jan-2021 05:00 PM 12-Jan-2021 12:00 PM 12-Jan-2021 02:00 PM 58 SIJARA ME SHAMSHAN GHAT/E-NIVIDA/ZP/JHS/NIRMAN/2021_UPPRD_543087_66 Uttar Pradesh --
419. 06-Jan-2021 05:00 PM 12-Jan-2021 12:00 PM 12-Jan-2021 02:00 PM 47 PASAURA ME YATRI PRATIKSALA/E-NIVIDA/ZP/JHS/NIRMAN/2021_UPPRD_543087_59 Uttar Pradesh --
420. 04-Jan-2021 09:00 AM 12-Jan-2021 12:00 PM 12-Jan-2021 03:30 PM Widening and Strengthening of Lalitpur City Portion road in Km. 88 to 90.500/7501/44 C-Jhansi Circle/20 Date- 26-12-2020/2021_CEJNS_543088_1 Uttar Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.