States - Tenders Closing for a specific Date

Report For Day : 30-Jan-2021

Total Tenders : 3132
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
231. 25-Jan-2021 09:00 AM 30-Jan-2021 12:00 PM 30-Jan-2021 03:00 PM CONSTRUCTION OF V.R.B./07/S.E./2020-21/I.W.C.mathura VRB/2021_UPIDC_547473_33 Uttar Pradesh --
232. 25-Jan-2021 09:00 AM 30-Jan-2021 12:00 PM 30-Jan-2021 03:00 PM CONSTRUCTION OF V.R.B./07/S.E./2020-21/I.W.C.mathura VRB/2021_UPIDC_547473_38 Uttar Pradesh --
233. 16-Jan-2021 05:00 PM 30-Jan-2021 12:00 PM 02-Feb-2021 02:00 PM MAD/ULB/BHATPARA/DR-2/512/MAD/ULB/BHATPARA/DR-2/512/2021_MAD_316534_23 West Bengal --
234. 25-Jan-2021 09:00 AM 30-Jan-2021 12:00 PM 30-Jan-2021 03:00 PM CONSTRUCTION OF V.R.B./07/S.E./2020-21/I.W.C.mathura VRB/2021_UPIDC_547473_37 Uttar Pradesh --
235. 16-Jan-2021 05:00 PM 30-Jan-2021 12:00 PM 02-Feb-2021 02:00 PM MAD/ULB/BHATPARA/DR-2/512/MAD/ULB/BHATPARA/DR-2/512/2021_MAD_316534_24 West Bengal --
236. 25-Jan-2021 09:00 AM 30-Jan-2021 12:00 PM 30-Jan-2021 03:00 PM CONSTRUCTION OF V.R.B./07/S.E./2020-21/I.W.C.mathura VRB/2021_UPIDC_547473_36 Uttar Pradesh --
237. 25-Jan-2021 09:00 AM 30-Jan-2021 12:00 PM 30-Jan-2021 03:00 PM CONSTRUCTION OF V.R.B./07/S.E./2020-21/I.W.C.mathura VRB/2021_UPIDC_547473_25 Uttar Pradesh --
238. 25-Jan-2021 09:00 AM 30-Jan-2021 12:00 PM 30-Jan-2021 03:00 PM CONSTRUCTION OF V.R.B./07/S.E./2020-21/I.W.C.mathura VRB/2021_UPIDC_547473_24 Uttar Pradesh --
239. 25-Jan-2021 09:00 AM 30-Jan-2021 12:00 PM 30-Jan-2021 03:00 PM CONSTRUCTION OF V.R.B./07/S.E./2020-21/I.W.C.mathura VRB/2021_UPIDC_547473_32 Uttar Pradesh --
240. 23-Jan-2021 03:20 PM 30-Jan-2021 12:00 PM 30-Jan-2021 12:30 PM GRAM HARBARA VIKAS KHAND HALIYA ME UP MP SIMA PAR STHIT NADI PAR PULIYA RAPATA KA NIRMAN/1894/tender/2020-21 dt 21-01-2021/2021_RDUP_548303_2 Uttar Pradesh --

Note : For more details and clarifications, please refer to the respective Portal.