States - Tenders Closing for a specific Date

Report For Day : 03-Feb-2021

Total Tenders : 4445
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
3901. 19-Jan-2021 04:00 PM 03-Feb-2021 06:00 PM 04-Feb-2021 02:00 PM Pipeline work in ward number 12/10554/2021_DLB_210810_11 Rajasthan --
3902. 19-Jan-2021 04:00 PM 03-Feb-2021 06:00 PM 04-Feb-2021 03:00 PM Pipeline work in ward number 16/10554/2021_DLB_210810_12 Rajasthan --
3903. 19-Jan-2021 04:00 PM 03-Feb-2021 06:00 PM 04-Feb-2021 03:00 PM Pipeline work in ward number 23/10554/2021_DLB_210810_14 Rajasthan --
3904. 05-Jan-2021 09:00 AM 03-Feb-2021 06:00 PM 04-Feb-2021 03:30 PM AUTO LABELLING MACHINE 240 BPM (WET GLUE)/RSGSM/MACHINE/OCB/2020-21/ PUR/51/2020_RSGSM_209431_1 Rajasthan
3905. 23-Jan-2021 10:00 AM 03-Feb-2021 06:00 PM 05-Feb-2021 10:00 AM 81/EE Bhagwanda Khurd/81/EE Bhagwanda Khurd/2021_PHCJA_211244_1 Rajasthan --
3906. 27-Jan-2021 10:00 AM 03-Feb-2021 06:00 PM 05-Feb-2021 11:00 AM Tender Notice/2020-2021/Tender/2020-2021/2021_NASHI_639831_1 Maharashtra --
3907. 04-Jan-2021 06:00 PM 03-Feb-2021 06:00 PM 05-Feb-2021 04:00 PM Construction of Isolation Hospital at JLN Hospital, Ajmer/ASCL/NIT-66/2020-21/4627_1/2021_ASCL_209684_1 Rajasthan --
3908. 19-Jan-2021 04:00 PM 03-Feb-2021 06:00 PM 04-Feb-2021 03:00 PM Pipeline work in ward number 29/10554/2021_DLB_210810_17 Rajasthan --
3909. 25-Jan-2021 10:00 AM 03-Feb-2021 06:00 PM 04-Feb-2021 06:00 PM 79/2020-21, Manakkad Malapram Road Retarring, Ward No-1, Mavoor GP (MGR- 5 lakhs)/AE/LSGD/ET11/MGP/20-21/2020_LSGD_401454_2 Kerala
3910. 25-Jan-2021 06:00 PM 03-Feb-2021 06:00 PM 04-Feb-2021 12:00 PM Construction of foot bridge near shiv mandir W.no 1 Pyt Marta Bassi Block Ramnagar/e-NIT No 40 REW Udh of 2020 Dated 25-01-2021/2021_RDPR_114585_3 Jammu and Kashmir

Note : For more details and clarifications, please refer to the respective Portal.