States - Tenders Closing for a specific Date

Report For Day : 12-Apr-2021

Total Tenders : 4962
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
4621. 18-Mar-2021 05:50 PM 12-Apr-2021 05:30 PM 19-Apr-2021 10:30 AM 244/TS/EE/PHE/Dn.Rajnandgaon, Date 18-03-2021/244/TS/EE/PHE/Dn.Rajnandgaon, Date 18-03-2021/74358 Chattisgarh --
4622. 18-Mar-2021 05:50 PM 12-Apr-2021 05:30 PM 19-Apr-2021 10:30 AM 243/TS/EE/PHE/Dn.Rajnandgaon, Date 18-03-2021/243/TS/EE/PHE/Dn.Rajnandgaon, Date 18-03-2021/74357 Chattisgarh --
4623. 18-Mar-2021 05:51 PM 12-Apr-2021 05:30 PM 19-Apr-2021 10:30 AM 242/TS/EE/PHE/Dn.Rajnandgaon, Date 18-03-2021/242/TS/EE/PHE/Dn.Rajnandgaon, Date 18-03-2021/74356 Chattisgarh --
4624. 18-Mar-2021 05:52 PM 12-Apr-2021 05:30 PM 19-Apr-2021 10:30 AM 241/TS/EE/PHE/Dn.Rajnandgaon, Date 18-03-2021/241/TS/EE/PHE/Dn.Rajnandgaon, Date 18-03-2021/74355 Chattisgarh --
4625. 18-Mar-2021 05:53 PM 12-Apr-2021 05:30 PM 19-Apr-2021 10:30 AM 240/TS/EE/PHE/Dn.Rajnandgaon, Date 18-03-2021/240/TS/EE/PHE/Dn.Rajnandgaon, Date 18-03-2021/74354 Chattisgarh --
4626. 18-Mar-2021 05:53 PM 12-Apr-2021 05:30 PM 19-Apr-2021 10:30 AM 239/TS/EE/PHE/Dn.Rajnandgaon, Date 18-03-2021/239/TS/EE/PHE/Dn.Rajnandgaon, Date 18-03-2021/74353 Chattisgarh --
4627. 14-Mar-2021 02:56 PM 12-Apr-2021 05:30 PM 16-Apr-2021 10:30 AM 14/DWSM/DATE 12.03.2021/14/DWSM/DATE 12.03.2021/73979 Chattisgarh --
4628. 25-Mar-2021 12:48 PM 12-Apr-2021 05:30 PM 14-Apr-2021 11:30 AM NIT NO:184/Raipur/B/R/2020-21(2nd Call)/NIT NO:184/Raipur/B/R/2020-21(2nd Call)/74610 Chattisgarh --
4629. 14-Mar-2021 02:33 PM 12-Apr-2021 05:30 PM 16-Apr-2021 10:30 AM NIT 13/AS/PHED/BILASPUR/DATE 12.03.2021/NIT 13/AS/PHED/BILASPUR/DATE 12.03.2021/73535 Chattisgarh --
4630. 14-Mar-2021 02:08 PM 12-Apr-2021 05:30 PM 16-Apr-2021 10:30 AM NIT 12 /AS/EEPHE DN BILASPUR DT.12.03.2021/NIT 12 /AS/EEPHE DN BILASPUR DT.12.03.2021/73534 Chattisgarh --

Note : For more details and clarifications, please refer to the respective Portal.