States - Tenders Closing for a specific Date

Report For Day : 12-Jul-2021

Total Tenders : 6261
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
1. 26-Jun-2021 09:53 PM 12-Jul-2021 12:00 AM 12-Jul-2021 12:01 AM Sriramasagar Project/Tender Notice No.09/IC/Pochampad/2021-22, Date:26.06.2021/250590 Telangana --
2. 02-Jul-2021 06:21 PM 12-Jul-2021 12:00 AM 12-Jul-2021 12:01 AM JJM/39/2021-22 Dt 28.06.21/421458 Andhra Pradesh --
3. 02-Jul-2021 06:51 PM 12-Jul-2021 12:00 AM 12-Jul-2021 12:01 AM HWC-NHM/01/EE/TSMSIDC/ NZB/2021-22 Dt:15.06.2021/252161 Telangana --
4. 03-Jul-2021 10:51 AM 12-Jul-2021 12:00 AM 12-Jul-2021 12:01 AM HWC-NHM/01/EE/TSMSIDC/ NZB/2021-22 Dt:15.06.2021/252240 Telangana --
5. 02-Jul-2021 06:52 PM 12-Jul-2021 12:00 AM 12-Jul-2021 12:01 AM HWC-NHM/01/EE/TSMSIDC/ NZB/2021-22 Dt:15.06.2021/252158 Telangana --
6. 02-Jul-2021 06:52 PM 12-Jul-2021 12:00 AM 12-Jul-2021 12:01 AM HWC-NHM/01/EE/TSMSIDC/ NZB/2021-22 Dt:15.06.2021/252155 Telangana --
7. 02-Jul-2021 06:54 PM 12-Jul-2021 12:00 AM 12-Jul-2021 12:01 AM HWC-NHM/01/EE/TSMSIDC/ NZB/2021-22 Dt:15.06.2021/252142 Telangana --
8. 03-Jul-2021 10:51 AM 12-Jul-2021 12:00 AM 12-Jul-2021 12:01 AM HWC-NHM/01/EE/TSMSIDC/ NZB/2021-22 Dt:15.06.2021/252239 Telangana --
9. 02-Jul-2021 06:55 PM 12-Jul-2021 12:00 AM 12-Jul-2021 12:01 AM HWC-NHM/01/EE/TSMSIDC/ NZB/2021-22 Dt:15.06.2021/252127 Telangana --
10. 02-Jul-2021 06:53 PM 12-Jul-2021 12:00 AM 12-Jul-2021 12:01 AM HWC-NHM/01/EE/TSMSIDC/ NZB/2021-22 Dt:15.06.2021/252151 Telangana --

Note : For more details and clarifications, please refer to the respective Portal.