States - Tenders Closing for a specific Date

Report For Day : 29-Jul-2024

Total Tenders : 9668
Sl.No e-Published Date Bid Submission Closing Date Tender Opening Date Title/Ref.No./Tender Id State Name Corrigendum
31. 06-Jul-2024 06:00 PM 29-Jul-2024 09:00 AM 29-Jul-2024 02:00 PM Watering of plants (Range Suratgarh)/08/2024-25/2024_FORES_402853_1 Rajasthan --
32. 15-Jul-2024 12:00 PM 29-Jul-2024 09:00 AM 31-Jul-2024 09:00 AM SNGP/NIT-01(e)/2024-25, SL-4/SNGP/NIT-01(e)/2024-25/2024_ZPHD_713683_4 West Bengal --
33. 16-Jul-2024 06:00 PM 29-Jul-2024 09:00 AM 01-Aug-2024 09:00 AM KMC/EEC/I/003/12/2024-2025/KMC/EEC/I/003/12/2024-2025/2024_KMC_713733_1 West Bengal --
34. 06-Jul-2024 06:00 PM 29-Jul-2024 09:00 AM 29-Jul-2024 02:00 PM Watering of plants (Range Rawla)/15/2024-25/2024_FORES_402911_1 Rajasthan --
35. 15-Jul-2024 12:00 PM 29-Jul-2024 09:00 AM 31-Jul-2024 09:00 AM SNGP/NIT-01(e)/2024-25, SL-2/SNGP/NIT-01(e)/2024-25/2024_ZPHD_713683_2 West Bengal --
36. 15-Jul-2024 12:00 PM 29-Jul-2024 09:00 AM 31-Jul-2024 09:00 AM SNGP/NIT-01(e)/2024-25, SL-12/SNGP/NIT-01(e)/2024-25/2024_ZPHD_713683_12 West Bengal --
37. 06-Jul-2024 06:00 PM 29-Jul-2024 09:00 AM 29-Jul-2024 02:00 PM Watering of plants (Range Vijaynagar Cluster 1)/10/2024-25/2024_FORES_402958_1 Rajasthan --
38. 06-Jul-2024 06:00 PM 29-Jul-2024 09:00 AM 29-Jul-2024 02:00 PM Watering of Plants Range Bridhwal (Cluster-3)/18/2024-25/2024_FORES_402866_1 Rajasthan --
39. 15-Jul-2024 12:00 PM 29-Jul-2024 09:00 AM 31-Jul-2024 09:00 AM SNGP/NIT-01(e)/2024-25, SL-11/SNGP/NIT-01(e)/2024-25/2024_ZPHD_713683_11 West Bengal --
40. 18-Jul-2024 09:00 AM 29-Jul-2024 09:00 AM 31-Jul-2024 09:00 AM SUPPLY OF MOTAR PUMP,STATAR, CABEL, PAIPE AND OTHER MATERIAL AT GRAM PANCHAYAT BHICHORE, BEGUN 2024-25 (YEARLY RATE CONTRACT)/TENDER FOR BHICHORE/24-25/2024_PRD_405743_1 Rajasthan --

Note : For more details and clarifications, please refer to the respective Portal.